Water rates in Columbia, SC
8 utilities serving Columbia. Average monthly bill at 6,000 gallons: $36.44. That's 30% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| BAY CAPITAL WATER WORKS (SC4050031) | 647 | no data yet |
| FORT JACKSON (SC4010501) | 31,000 | no data yet |
| LAKEWOOD MHP (SC4060032) | 110 | no data yet |
| BGWC SPRINGFIELD ACRES (SC4050006) | 130 | no data yet |
| COLUMBIA CITY OF (SC4010001) | 319,500 | $36.44 |
| RICHLAND ESTATES MHC (SC4060038) | 90 | no data yet |
| WINSOR VALLEY MHP (SC4060008) | 68 | no data yet |
| BGWC RAINTREE ACRES (SC4050015) | 799 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.