Water rates in Phoenix, AZ
9 utilities serving Phoenix. Average monthly bill at 6,000 gallons: $53.81. That's 3% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| MICHIGAN TRAILER PARK | 400 | no data yet |
| FEDERAL CORRECTION INSTITUTION | 1,500 | no data yet |
| ADJC ADOBE MOUNTAIN SCHOOL | 680 | no data yet |
| ORANGEWOOD MOBILE HOME PARK | 500 | no data yet |
| EPCOR - TIERRA DEL RIO | 4,868 | no data yet |
| PHOENIX CITY OF | 1,695,000 | $53.81 |
| TOLLESON CITY OF | 9,300 | no data yet |
| PIONEER RV RESORT | 583 | no data yet |
| DESERT HILLS WATER | 4,220 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.