Water rates in Spring, TX
14 utilities serving Spring. Average monthly bill at 6,000 gallons: $18.84. That's 64% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| SPRING CREEK FOREST | 123 | no data yet |
| HARRIS COUNTY MUD 43 | 5,940 | no data yet |
| NORTHGATE CROSSING MUD 2 | 3,753 | no data yet |
| HARRIS COUNTY WCID 136 | 3,192 | no data yet |
| BAYER WATER SYSTEM | 1,638 | no data yet |
| HARRIS COUNTY WCID 92 | 4,752 | no data yet |
| HARRIS COUNTY WCID 99 | 2,343 | no data yet |
| TIMBER LANE UTILITY DISTRICT | 24,507 | $15.10 |
| TATTOR ROAD MUD | 5,400 | no data yet |
| HARRIS COUNTY MUD 82 | 18,990 | $22.58 |
| POSTWOOD MUD | 3,747 | no data yet |
| NORTHGATE CROSSING MUD 1 | 3,906 | no data yet |
| HARRIS COUNTY MUD 249 | 3,420 | no data yet |
| INVERNESS FOREST IMPROVEMENT DISTRICT | 2,448 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.