Water rates in Berkeley County, SC
16 utilities serving Berkeley County. Average monthly bill at 6,000 gallons: $35.84. That's 31% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| LIEBER CORRECTIONAL INSTITUTE (1870050) | 1,646 | no data yet |
| BCWSA SINEATH MHP (0850018) | 594 | no data yet |
| LINCOLNVILLE TOWN OF (SC1010007) | 1,980 | no data yet |
| MEPKIN ABBEY (SC0870972) | 30 | no data yet |
| MACDOUGALL CORRECTIONAL INST (SC0870050) | 790 | no data yet |
| BUTLERS MHP (SC0860063) | 77 | no data yet |
| BCWSA EAST COOPER (SC0820009) | 12,933 | no data yet |
| MONCKS CORNER CITY OF (SC0810001) | 8,956 | no data yet |
| WCWSA (SC4510007) | 7,099 | no data yet |
| JAMESTOWN TOWN OF (SC0810003) | 800 | no data yet |
| GOOSE CREEK CITY OF (SC0810004) | 43,744 | $29.34 |
| BCWSA SANGAREE W/D (0820002) | 95,345 | $37.36 |
| AWENDAW TOWN OF (SC1010504) | 713 | no data yet |
| CHARLESTON WATER SYSTEM (SC1010001) | 327,422 | $33.39 |
| SUMMERVILLE CPW (SC1810003) | 81,750 | $27.90 |
| DCWS ASHLEY PHOSPHATE (SC1820008) | 26,536 | $51.23 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.