Water rates in Berkeley County, WV
11 utilities serving Berkeley County. Average monthly bill at 6,000 gallons: $108.67. That's 108% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| SPRINGER RUN PARK LLC | 150 | no data yet |
| WOODS HOME OWNERS ASSOCIATION 2 | 3,300 | no data yet |
| WVAW - VALLEY WATER AND SEWER-DEERWOOD | 219 | no data yet |
| ROCKY GLEN MANUFACTURED HOUSING COMMUNIT | 861 | no data yet |
| G AND E MHP | 235 | no data yet |
| JUDY LYNN MHP | 53 | no data yet |
| BERKELEY CO PSWD-GLENWOOD FOREST | 1,102 | no data yet |
| MARTINSBURG CITY OF | 16,250 | $98.01 |
| VA MEDICAL CENTER | 2,175 | no data yet |
| BERKELEY COUNTY PSWD-POTOMAC RIVER | 34,786 | $114.00 |
| BERKELEY CO P S W D-BUNKER HILL | 34,586 | $114.00 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.