Water rates in Bingham County, ID
25 utilities serving Bingham County. Average monthly bill at 6,000 gallons: $38.75. That's 26% below the national average of $52.41.
| Utility | Population | Monthly Bill |
|---|---|---|
| RIVERSTONE SUBDIVISION | 50 | no data yet |
| ATOMIC WATER WORKS | 35 | no data yet |
| BASALT CITY OF | 425 | no data yet |
| BLACKFOOT CITY OF | 13,224 | $38.75 |
| COUNTRY HAVEN UTILITIES | 150 | no data yet |
| FIRTH CITY OF | 511 | no data yet |
| FOUR SEASONS WATER COMPANY | 96 | no data yet |
| IDLE WHEELS MHP CAT LLC | 85 | no data yet |
| ABERDEEN CITY OF | 2,088 | no data yet |
| MORELAND COUNTRY COURT | 60 | no data yet |
| PIONEER ACRES | 110 | no data yet |
| RIVERVIEW VILLA | 200 | no data yet |
| RIVERSIDE ESTATES | 90 | no data yet |
| SHELLEY CITY OF | 4,409 | no data yet |
| GREENFIELD WATER AND SEWER | 240 | no data yet |
| SPRINGFIELD CITY OF | 35 | no data yet |
| TOWN AND COUNTRY MOBILE HOME PARK | 85 | no data yet |
| FORT HALL | 2,850 | no data yet |
| SOUTH PARK WATER AND SEWER | 125 | no data yet |
| GROVELAND WATER AND SEWER DIST | 295 | no data yet |
| SNAKE RIVER VIEW ESTATES | 175 | no data yet |
| MORELAND WATER AND SEWER DISTRICT | 364 | no data yet |
| JOURNEYS END | 180 | no data yet |
| CEDAR POINT SUBDIVISION | 63 | no data yet |
| WOODVILLE | 225 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.