Water rates in Bowie County, TX
18 utilities serving Bowie County. Average monthly bill at 6,000 gallons: $31.12. That's 41% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CITY OF NEW BOSTON | 7,059 | no data yet |
| CITY OF HOOKS | 2,518 | no data yet |
| BURNS REDBANK WSC | 2,277 | no data yet |
| CITY OF NASH | 3,818 | no data yet |
| CITY OF MAUD | 1,437 | no data yet |
| EL CHAPARRAL MOBILE HOME PARK | 246 | no data yet |
| CITY OF LEARY | 451 | no data yet |
| CITY OF REDWATER | 4,356 | no data yet |
| MACEDONIA EYLAU MUD 1 | 14,652 | no data yet |
| RIVERBEND WATER RESOURCES DISTRICT | 3,650 | no data yet |
| LEROYS MOBILE HOME PARK | 60 | no data yet |
| COUNTRY PARADISE MOBILE HOME & RV PARK | 104 | no data yet |
| WOODLAND ESTATES | 165 | no data yet |
| CITY OF WAKE VILLAGE | 5,945 | no data yet |
| CENTRAL BOWIE COUNTY WSC | 9,027 | no data yet |
| CITY OF DEKALB | 1,511 | no data yet |
| TEXARKANA WATER UTILITIES | 37,000 | $31.12 |
| OAK GROVE WSC | 963 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.