Water rates in Brown County, IN
5 utilities serving Brown County. Average monthly bill at 6,000 gallons: $108.78. That's 108% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| NASHVILLE WATER DEPARTMENT | 3,315 | no data yet |
| MORGANTOWN WATER UTILITY | 1,125 | no data yet |
| BROWN COUNTY WATER UTILITY | 15,368 | $108.78 |
| CORDRY SWEETWATER CONSERVANCY DISTRICT | 3,425 | no data yet |
| SOUTHWESTERN BARTHOLOMEW WATER CORP. | 8,652 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.