Water rates in Charleston County, SC
16 utilities serving Charleston County. Average monthly bill at 6,000 gallons: $44.42. That's 15% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| WA BURBAGE TRAILER PARK 1 (1060014) | 81 | no data yet |
| ST JOHN'S WATER (SC1020002) | 22,592 | $55.10 |
| DCWS SOUTHERN PALMS (SC1850011) | 1,494 | no data yet |
| BURBAGE MHP (SC1060063) | 171 | no data yet |
| JERICHO TRAILER PARK (1060061) | 103 | no data yet |
| MT PLEASANT WATER WORKS (1010002) | 91,500 | $54.50 |
| SEABROOK ISLAND TOWN OF (1010009) | 5,939 | no data yet |
| KIAWAH ISLAND UTILITY (SC1010008) | 9,550 | no data yet |
| FOLLY BEACH CITY OF (1010005) | 5,086 | no data yet |
| DEWEES UTILITIES (SC1050011) | 55 | no data yet |
| SULLIVANS ISLAND TOWN OF (1010003) | 2,521 | no data yet |
| ISLE OF PALMS W/S COMM (SC1010004) | 9,530 | no data yet |
| CHARLESTON WATER SYSTEM (SC1010001) | 327,422 | $33.39 |
| DCWS ASHLEY PHOSPHATE (SC1820008) | 26,536 | $51.23 |
| AWENDAW TOWN OF (SC1010504) | 713 | no data yet |
| SUMMERVILLE CPW (SC1810003) | 81,750 | $27.90 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.