Water rates in Chesterfield County, SC
9 utilities serving Chesterfield County. Average monthly bill at 6,000 gallons: $95.75. That's 83% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CHESTERFIELD CO RURAL WATER (SC1320003) | 25,691 | $95.75 |
| ALLIGATOR RURAL WATER (SC1320004) | 4,743 | no data yet |
| WESTSIDE ESTATES APTS (SC1370300) | 87 | no data yet |
| COUNTRY VILLAGE MHP (SC1360008) | 96 | no data yet |
| CHESTERFIELD TOWN OF (1310002) | 1,670 | no data yet |
| CHERAW TOWN OF (SC1310001) | 6,325 | no data yet |
| PAGELAND CITY OF (SC1310003) | 3,467 | no data yet |
| MCBEE TOWN OF (SC1310004) | 1,239 | no data yet |
| JEFFERSON TOWN OF (SC1310005) | 948 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.