Water rates in Collin County, TX
44 utilities serving Collin County. Average monthly bill at 6,000 gallons: $58.42. That's 12% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| AIR PARK ESTATES | 96 | no data yet |
| VERONA SUD | 3,672 | no data yet |
| WESTON WSC | 912 | no data yet |
| SEIS LAGOS UTILITY DISTRICT | 2,037 | no data yet |
| CITY OF LUCAS | 8,378 | no data yet |
| NORTH CUSTER ROAD PLANT | 2,754 | no data yet |
| NORTH COLLIN SUD | 10,674 | no data yet |
| CITY OF MCKINNEY | 224,043 | $49.80 |
| CITY OF ANNA | 23,960 | $68.62 |
| CITY OF ALLEN | 104,870 | $59.40 |
| CITY OF MELISSA | 18,020 | $67.70 |
| NORTH FARMERSVILLE WSC | 747 | no data yet |
| COPEVILLE SUD | 8,438 | no data yet |
| WYLIE NORTHEAST SUD | 11,430 | no data yet |
| CULLEOKA WSC | 24,615 | $75.88 |
| CITY OF MURPHY | 21,082 | $72.83 |
| CITY OF PRINCETON | 37,019 | $65.33 |
| MILLIGAN WSC | 3,364 | no data yet |
| TOWN OF FAIRVIEW | 11,100 | no data yet |
| NORTH TEXAS MWD WYLIE WTP | 90 | no data yet |
| CITY OF PARKER | 6,486 | no data yet |
| CITY OF FARMERSVILLE | 5,312 | no data yet |
| CITY OF BLUE RIDGE | 1,189 | no data yet |
| CITY OF WYLIE | 47,322 | $70.04 |
| WESTMINSTER SUD | 2,424 | no data yet |
| CITY OF PLANO | 292,059 | $51.99 |
| FROGNOT SUD | 2,643 | no data yet |
| NEVADA SUD | 4,218 | no data yet |
| CITY OF CELINA | 52,701 | $46.04 |
| BEAR CREEK SUD | 15,822 | $90.45 |
| CITY OF JOSEPHINE | 9,800 | no data yet |
| TOWN OF PROSPER | 42,598 | $53.00 |
| CITY OF FRISCO | 231,910 | $49.06 |
| EAST FORK SUD | 17,589 | $51.00 |
| CITY OF RICHARDSON | 122,615 | $54.62 |
| CADDO BASIN SUD | 14,574 | no data yet |
| MUSTANG SUD | 110,826 | $57.68 |
| CITY OF SACHSE | 30,630 | $55.25 |
| CITY OF ROYSE CITY | 16,400 | $47.04 |
| DESERT WSC | 2,091 | no data yet |
| WEST LEONARD WSC | 2,586 | no data yet |
| SOUTH GRAYSON SUD | 6,750 | no data yet |
| DALLAS WATER UTILITY | 1,356,479 | $24.23 |
| HICKORY CREEK SUD | 5,373 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.