Water rates in Columbia County, PA
17 utilities serving Columbia County. Average monthly bill at 6,000 gallons: $122.72. That's 135% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| AQUA PA MIFFLIN TOWNSHIP | 1,220 | no data yet |
| MOUNTAIN VIEW ESTATES | 80 | no data yet |
| ORANGEVILLE MUNICIPAL WATER AU | 508 | no data yet |
| HELLERS MOBILE HOME PARK | 21 | no data yet |
| COUNTRY TERRACE ESTATES | 70 | no data yet |
| CATAWISSA MUNICIPAL WATER AUTH | 1,644 | no data yet |
| THE GARDENS AT ORANGEVILLE | 118 | no data yet |
| WONDERVIEW WATER CO | 350 | no data yet |
| BENTON MUNICIPAL WATER AUTH | 1,333 | no data yet |
| MILLVILLE MUNICIPAL AUTHORITY | 969 | no data yet |
| STONY BROOK CIRCLE MHP | 272 | no data yet |
| BROOKSIDE VILLAGE MHP | 475 | no data yet |
| SUNSET RIDGE REHAB CTR | 60 | no data yet |
| VEOLIA WATER PA INC CCIP | 419 | no data yet |
| PA AMERICAN WATER BERWICK | 15,282 | $131.43 |
| VEOLIA WATER PA INC BLOOMSBURG | 29,382 | $104.92 |
| AQUA PA ROARING CREEK DIVISION | 43,000 | $131.82 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.