Water rates in Columbiana County, OH
17 utilities serving Columbiana County. Average monthly bill at 6,000 gallons: $54.56. That's 4% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| EAST PALESTINE VILLAGE PWS | 4,761 | no data yet |
| PREMIER PARK ESTATES LLC | 60 | no data yet |
| COLUMBIANA COUNTY-COUNTY HOME RD PWS | 200 | no data yet |
| BREEZEWAY MOBILE MANOR | 46 | no data yet |
| AQUA OHIO - TOMAHAWK UTILITIES | 715 | no data yet |
| LEETONIA VILLAGE PWS | 1,833 | no data yet |
| LISBON VILLAGE | 2,821 | no data yet |
| NEW WATERFORD VILLAGE PWS | 1,238 | no data yet |
| BUCKEYE WATER DISTRICT - OHIO RIVER | 10,300 | no data yet |
| GUILFORD LAKE ESTATES | 125 | no data yet |
| GUILFORD HIGHLANDS MOBILE HOME PARK PWS | 103 | no data yet |
| SALEM CITY | 16,850 | $54.56 |
| EAST LIVERPOOL CITY | 12,586 | no data yet |
| COLUMBIANA CITY PWS | 6,727 | no data yet |
| AUBURN SKILLED NURSING & REHABILITATION | 50 | no data yet |
| WASHINGTONVILLE VILLAGE PWS | 801 | no data yet |
| MINERVA VILLAGE PWS | 3,684 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.