Water rates in Cook County, IL
152 utilities serving Cook County. Average monthly bill at 6,000 gallons: $76.89. That's 47% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| NILES | 29,350 | $72.78 |
| MELROSE PARK | 24,206 | no data yet |
| NORTHBROOK | 34,407 | $53.33 |
| HOMETOWN | 4,240 | no data yet |
| NORTHFIELD | 5,470 | no data yet |
| HOFFMAN ESTATES | 50,179 | $101.59 |
| LINCOLNWOOD | 13,463 | no data yet |
| MOUNT PROSPECT | 41,000 | $109.19 |
| PROSPECT HEIGHTS | 2,280 | no data yet |
| NORRIDGE | 15,251 | $69.91 |
| PARK RIDGE | 39,800 | $66.09 |
| OLYMPIA FIELDS | 4,922 | no data yet |
| LYNWOOD | 9,149 | no data yet |
| HOMEWOOD | 19,463 | $74.38 |
| RIVERDALE | 10,266 | no data yet |
| POSEN | 5,331 | no data yet |
| PHOENIX | 1,994 | no data yet |
| MERRIONETTE PARK | 1,969 | no data yet |
| MARKHAM | 12,500 | no data yet |
| AQUA ILLINOIS-SUMMERDALE | 145 | no data yet |
| OAK LAWN | 58,362 | $52.71 |
| OAK PARK | 54,583 | $75.64 |
| PALATINE | 70,875 | $42.83 |
| WILLOWAY TERRACE MHP | 900 | no data yet |
| BLACKHAWK ESTATES LLC | 1,238 | no data yet |
| SOUTH STICKNY SD | 30,000 | $64.75 |
| MISSION BROOK SD | 2,852 | no data yet |
| LINWAY ESTATES MHP | 380 | no data yet |
| IL AMERICAN-MORELAND | 445 | no data yet |
| IL AMERICAN-WAYCINDEN | 1,934 | no data yet |
| DU PAGE WATER COMMISSION | 1 | no data yet |
| AQUA ILLINOIS-TIMBER RIDGE | 2,322 | no data yet |
| IL AMERICAN-ALPINE HEIGHTS | 707 | no data yet |
| DES PLAINES MHP | 405 | no data yet |
| IL AMERICAN-MIDWEST PALOS | 132 | no data yet |
| WORTH | 10,970 | no data yet |
| HARWOOD HEIGHTS | 9,065 | no data yet |
| GLEN EDEN ESTATES HOMEOWNERS ASSOCIATION | 312 | no data yet |
| ALSIP | 19,063 | $106.70 |
| CHICAGO RIDGE | 14,130 | no data yet |
| SUMMIT | 10,875 | no data yet |
| COUNTRY CLUB HILLS | 16,500 | $66.00 |
| CRESTWOOD | 10,826 | no data yet |
| GOLF | 497 | no data yet |
| GLENVIEW | 47,856 | $57.27 |
| SOUTH BARRINGTON | 1,175 | no data yet |
| GLENWOOD | 8,956 | no data yet |
| FLOSSMOOR | 9,371 | no data yet |
| FORD HEIGHTS | 1,813 | no data yet |
| BRIDGEVIEW | 16,467 | no data yet |
| BEDFORD PARK | 602 | no data yet |
| BELLWOOD | 19,156 | $67.02 |
| ELMWOOD PARK | 25,000 | $136.87 |
| RIVER GROVE | 10,282 | no data yet |
| JUSTICE-WILLOW SPRINGS WATER COMMISSION | 18,457 | no data yet |
| SCHILLER PARK | 11,709 | no data yet |
| EDWARD HINES JR V A HOSPITAL | 60 | no data yet |
| STONE PARK | 4,576 | no data yet |
| LA GRANGE | 16,200 | no data yet |
| LA GRANGE PARK | 13,011 | no data yet |
| NORTH RIVERSIDE | 7,071 | no data yet |
| LEYDEN TWSP WATER DISTRICT | 10,000 | no data yet |
| LA GRANGE HIGHLANDS SANITARY DISTRICT | 6,600 | no data yet |
| ROSEMONT | 3,952 | no data yet |
| WESTCHESTER | 16,241 | $137.78 |
| STICKNEY | 6,902 | no data yet |
| ROLLING MEADOWS | 23,329 | $86.42 |
| ROBBINS | 5,415 | no data yet |
| IL AMERICAN-CHICAGO SUBURBAN | 11,187 | no data yet |
| CHICAGO HEIGHTS | 26,184 | $51.02 |
| IL AMERICAN-FERNWAY | 5,223 | no data yet |
| CALUMET PARK | 8,442 | no data yet |
| EAST HAZEL CREST | 1,500 | no data yet |
| EVERGREEN PARK | 19,943 | $67.08 |
| HARVEY | 25,000 | $12.35 |
| HAZEL CREST | 13,098 | no data yet |
| DIXMOOR | 2,973 | no data yet |
| DOLTON | 20,510 | $60.16 |
| BLUE ISLAND | 21,494 | $135.85 |
| BURNHAM | 3,989 | no data yet |
| BERWYN | 57,250 | $115.04 |
| NORTHLAKE | 12,840 | no data yet |
| SPRING LAKES MHP | 904 | no data yet |
| OASIS MHP | 3,000 | no data yet |
| PALOS PARK | 4,873 | no data yet |
| SOUTH PALOS TWSP SANITARY DIST | 2,800 | no data yet |
| FRANCISCAN SISTERS OF CHICAGO | 505 | no data yet |
| FOREST VIEW | 800 | no data yet |
| FOREST PARK | 14,340 | no data yet |
| COUNTRYSIDE | 6,420 | no data yet |
| BROADVIEW | 7,847 | no data yet |
| STREAMWOOD | 39,577 | $88.20 |
| SKOKIE | 66,422 | $61.31 |
| WILMETTE | 27,087 | $22.28 |
| GARDEN HOME SD | 1,472 | no data yet |
| SOUTH CHICAGO HEIGHTS | 3,924 | no data yet |
| SAUK | 9,921 | no data yet |
| THORNTON | 2,333 | no data yet |
| SOUTH HOLLAND | 22,000 | $90.00 |
| AQUA ILLINOIS-NORTH MAINE UTILITIES | 30,043 | $66.28 |
| RIVERSIDE | 9,298 | no data yet |
| WESTERN SPRINGS | 13,274 | no data yet |
| CENTRAL STICKNEY SD | 2,400 | no data yet |
| CICERO | 83,000 | no data yet |
| DES PLAINES | 60,675 | $61.10 |
| BROOKFIELD | 18,776 | $122.91 |
| OAK FOREST | 27,478 | $84.64 |
| MIDLOTHIAN | 14,819 | no data yet |
| MAYWOOD | 24,090 | $119.80 |
| MC COOK | 280 | no data yet |
| LYONS | 10,304 | no data yet |
| LA GRANGE ESTATES MHP | 440 | no data yet |
| INDIAN HEAD PARK | 3,240 | no data yet |
| RICHTON PARK | 12,504 | no data yet |
| MORTON GROVE | 25,297 | $86.78 |
| PALOS HILLS | 18,530 | $120.50 |
| PALOS HEIGHTS | 15,500 | $78.15 |
| RIVER FOREST | 11,717 | no data yet |
| MATTESON | 18,293 | $34.49 |
| HICKORY HILLS | 14,505 | no data yet |
| HODGKINS | 1,472 | no data yet |
| HILLSIDE | 8,200 | no data yet |
| LANSING | 29,076 | $56.40 |
| FRANKLIN PARK | 18,467 | $113.66 |
| ARLINGTON HEIGHTS | 73,320 | $53.40 |
| KENILWORTH | 2,514 | no data yet |
| WHEELING | 39,725 | $48.84 |
| SCHAUMBURG | 75,750 | $84.56 |
| BERKELEY | 5,214 | no data yet |
| CHICAGO | 2,746,388 | $28.02 |
| EVANSTON | 74,486 | $47.27 |
| GLENCOE | 8,849 | no data yet |
| WINNETKA | 12,475 | no data yet |
| ORLAND PARK | 58,020 | $77.77 |
| CALUMET CITY | 37,000 | $46.86 |
| ELK GROVE VILLAGE | 34,700 | $72.00 |
| PARK FOREST | 21,687 | $141.30 |
| LEMONT | 17,500 | $67.92 |
| TINLEY PARK | 56,703 | $62.27 |
| BARRINGTON | 10,327 | no data yet |
| HANOVER PARK | 37,470 | $111.70 |
| BURR RIDGE | 11,192 | no data yet |
| STEGER | 9,700 | no data yet |
| BARTLETT | 41,500 | $83.72 |
| BUFFALO GROVE | 43,212 | $62.45 |
| ELGIN | 114,797 | $64.58 |
| HINSDALE | 17,900 | $82.38 |
| IL AMERICAN-HOMER TOWNSHIP | 24,543 | no data yet |
| ROSELLE | 22,897 | $75.25 |
| AQUA ILLINOIS-OAK BROOK | 5,361 | no data yet |
| DEERFIELD | 19,196 | $71.35 |
| ELMHURST | 45,000 | $88.92 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.