Water rates in El Paso County, CO
50 utilities serving El Paso County. Average monthly bill at 6,000 gallons: $62.14. That's 19% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| PAINT BRUSH HILLS | 4,994 | no data yet |
| FOREST LAKES MD | 1,049 | no data yet |
| MERIDIAN SERVICE MD | 12,760 | no data yet |
| MONUMENT TOWN OF | 5,740 | no data yet |
| RAMAH TOWN OF | 125 | no data yet |
| MANITOU SPRINGS CITY OF | 6,938 | no data yet |
| BIG PINES CAMPGROUND | 72 | no data yet |
| US DEPARTMENT OF THE ARMY FORT CARSON | 48,000 | no data yet |
| GRANDVIEW MHP | 90 | no data yet |
| FOUNTAIN CITY OF | 25,130 | no data yet |
| OVERLOOK MUTUAL WC | 50 | no data yet |
| PALMER LAKE MOBILE HOME RANCH | 268 | no data yet |
| US AIR FORCE ACADEMY | 16,876 | no data yet |
| PRAIRIE ESTATES | 220 | no data yet |
| FALCON AREA WATER AND WASTEWATER | 1,223 | no data yet |
| SAGE WUA | 800 | no data yet |
| PEYTON PINES | 56 | no data yet |
| SECURITY WATER DISTRICT | 20,000 | $53.53 |
| WIDEFIELD WSD | 27,640 | $93.44 |
| PALMER LAKE TOWN OF | 2,686 | no data yet |
| PARK FOREST | 930 | no data yet |
| PIONEER LOOKOUT WD | 120 | no data yet |
| RED ROCK VALLEY WD | 200 | no data yet |
| ROCK CREEK MESA | 225 | no data yet |
| TRIVIEW MD | 5,737 | no data yet |
| STRATMOOR HILLS WSD | 6,500 | no data yet |
| WOODMEN HILLS MD | 13,888 | no data yet |
| SHANGRILA MHP | 260 | no data yet |
| ELEPHANT ROCK MHP | 60 | no data yet |
| HOLIDAY VILLAGE MOBILE HOME COMMUNITY | 360 | no data yet |
| COLORADO CENTRE MD | 3,675 | no data yet |
| PEAKS SHADOW LLC | 67 | no data yet |
| TURKEY CANON RANCH WD | 138 | no data yet |
| FALCON HIGHLANDS MD | 1,050 | no data yet |
| GRAND VIEW MHP | 250 | no data yet |
| SILVER BONNETT PARK | 45 | no data yet |
| ARROWHEAD MHP | 135 | no data yet |
| BOBCAT MEADOWS MD | 470 | no data yet |
| FALCON HEIGHTS POA | 300 | no data yet |
| CHEROKEE MD | 29,610 | $62.23 |
| GARDEN VALLEY | 900 | no data yet |
| ACADEMY WSD | 750 | no data yet |
| CALHAN TOWN OF | 780 | no data yet |
| 4 WAY RANCH MD 2 | 150 | no data yet |
| DONALA WSD | 6,421 | no data yet |
| WALDEN WSD | 1,500 | no data yet |
| FOREST VIEW ACRES WD | 772 | no data yet |
| WOODMOOR WSD | 18,031 | $59.47 |
| COLORADO SPRINGS UTILITIES | 464,111 | $42.04 |
| MOUNTAINDALE CG AND CABINS | 228 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.