Water rates in Fayette County, PA
22 utilities serving Fayette County. Average monthly bill at 6,000 gallons: $87.97. That's 68% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| PA-AMERICAN WATER- UNIONTOWN | 23,125 | $131.43 |
| MASONTOWN MUNI WATER WORKS | 3,841 | no data yet |
| PLEASANT VALLEY WATER AUTH | 3,630 | no data yet |
| NEMACOLIN WOODLANDS | 1,300 | no data yet |
| NATIONAL PIKE WATER AUTH | 2,800 | no data yet |
| NEW MEADOW RUN | 300 | no data yet |
| SPRING VALLEY | 250 | no data yet |
| MOUNTAIN WATER ASSN | 3,856 | no data yet |
| PA-AMERICAN WATER CO-CONNELLSV | 11,425 | no data yet |
| MUNI AUTH OF WASHINGTON TWP | 9,100 | no data yet |
| NORTH FAYETTE CNTY MUNI AUTH | 35,409 | $81.20 |
| ALBERT GALLATIN MUNI AUTH | 2,695 | no data yet |
| POINT MARION BORO | 1,110 | no data yet |
| NEWELL MUNI AUTH | 520 | no data yet |
| INDIAN CREEK VALLEY WATER AUTH | 7,000 | no data yet |
| PA-AMERICAN WATER-BROWNSVILLE | 7,844 | no data yet |
| STATE LINE MUNI SVCS AUTH | 95 | no data yet |
| SEVEN SPRINGS MUNI AUTH | 3,000 | no data yet |
| SOUTHWESTERN PA WATER AUTH | 40,200 | $52.50 |
| BELLE VERNON BORO MUNI AUTH | 6,000 | no data yet |
| TRI CNTY JT MUNI AUTH | 10,100 | no data yet |
| MAWC YOUGH PLANT | 133,000 | $86.77 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.