Water rates in Franklin County, MO
31 utilities serving Franklin County. Average monthly bill at 6,000 gallons: $23.14. That's 56% below the national average of $52.17.
| Utility | Population | Monthly Bill |
|---|---|---|
| EVERGREEN LAKE ESTATES | 150 | no data yet |
| NEW HAVEN PWS | 2,000 | no data yet |
| FRANKLIN COUNTY PWSD 5 | 230 | no data yet |
| MIRAMIGUOA PARK | 150 | no data yet |
| CIRCLE C MHP | 75 | no data yet |
| SPRING MEADOWS MHP | 135 | no data yet |
| CEDAR VALE MHP | 142 | no data yet |
| UNION PWS | 12,348 | no data yet |
| GERALD PWS | 1,383 | no data yet |
| WOODLAND HILLS SUBD | 110 | no data yet |
| BERGER PWS | 256 | no data yet |
| FRANKLIN COUNTY WATER COMPANY INC | 350 | no data yet |
| AVERY MOBILE HOME COURT | 40 | no data yet |
| ST CLAIR PWS | 4,700 | no data yet |
| PINE FORD VILLAGE MHP | 40 | no data yet |
| FRANKLIN COUNTY PWSD 3 LAKE SERENE | 600 | no data yet |
| SYLVAN MANOR SUBD | 240 | no data yet |
| HILLSHINE ACRES SUBD | 80 | no data yet |
| PARADISE MHP | 98 | no data yet |
| PRAIRIE DELL MHP | 30 | no data yet |
| OAK GROVE VILLAGE PWS | 508 | no data yet |
| TOWN OF CHARMWOOD | 28 | no data yet |
| VILLAGE GREENS | 250 | no data yet |
| FRANKLIN COUNTY PWSD 1 | 3,500 | no data yet |
| FRANKLIN COUNTY PWSD 4 | 760 | no data yet |
| TALL OAKS MHP | 120 | no data yet |
| PACIFIC PWS | 6,000 | no data yet |
| FRANKLIN COUNTY PWSD 3 | 8,250 | no data yet |
| WASHINGTON PWS | 14,068 | $23.14 |
| SULLIVAN PWS | 7,081 | no data yet |
| CRESTVIEW ACRES SUBD | 150 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.