Water rates in Georgetown County, SC
10 utilities serving Georgetown County. Average monthly bill at 6,000 gallons: $20.87. That's 60% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| GEORGETOWN RURAL COMM WA (2220001) | 4,941 | no data yet |
| GCWSD KILSOCK WATER SYS (SC2220002) | 4,417 | no data yet |
| BROWNS FERRY WATER CO (SC2220003) | 2,550 | no data yet |
| GCWSD PLANTERSVILLE SYS (2220004) | 1,079 | no data yet |
| GCWSD WEDGEFIELD PLANTATION (2220006) | 1,132 | no data yet |
| GCWSD CARVERS BAY (SC2220013) | 3,133 | no data yet |
| GEORGETOWN CITY OF (SC2210001) | 9,092 | no data yet |
| GCWSD WACCAMAW NECK (SC2220010) | 37,790 | $20.87 |
| ANDREWS TOWN OF (SC2210003) | 3,450 | no data yet |
| GCWSD RED HILL (2220007) | 726 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.