Water rates in Greenville County, SC
16 utilities serving Greenville County. Average monthly bill at 6,000 gallons: $36.13. That's 31% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| BGWC LAKEWOOD (SC0450065) | 183 | no data yet |
| BELTON-HONEA PATH WA (SC0410011) | 2,555 | no data yet |
| BGWC EDGEBROOK (0450004) | 48 | no data yet |
| BGWC WOODMONT ESTATE (SC2350013) | 59 | no data yet |
| BLUE RIDGE WATER CO INC (SC2320003) | 40,006 | $37.61 |
| CLIFFS AT GLASSY THE (SC2350023) | 1,195 | no data yet |
| SUNSET POINTE S/D (SC3050013) | 60 | no data yet |
| BGWC BELLE MEAD ACRES (SC0450016) | 175 | no data yet |
| MARIETTA W/D (2320004) | 3,255 | no data yet |
| BGWC KINGSWOOD S/D (SC2350011) | 77 | no data yet |
| GREENVILLE WATER (2310001) | 396,265 | $17.55 |
| GREER CPW (SC2310005) | 54,024 | $19.17 |
| LAURENS COUNTY W&S COMM (SC3020001) | 44,866 | $57.20 |
| BIG CREEK W/S DISTRICT (0420009) | 13,647 | no data yet |
| POWDERSVILLE WATER DISTRICT (SC0420002) | 34,960 | $53.29 |
| EASLEY COMBINED UTIL (SC3910002) | 36,098 | $31.97 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.