Water rates in Hamilton County, IN
15 utilities serving Hamilton County. Average monthly bill at 6,000 gallons: $41.07. That's 21% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| ARCADIA WATER DEPARTMENT | 1,515 | no data yet |
| EAGLETOWN ESTATES MOBILE HOME PARK | 97 | no data yet |
| HARRIS HILLS MOBILE HOME PARK | 27 | no data yet |
| CICERO WATER DEPARTMENT | 5,607 | no data yet |
| LITTLE EAGLE CREEK ESTATES | 35 | no data yet |
| INDIANA ACADEMY | 113 | no data yet |
| SUBURBAN ESTATES, LLC | 350 | no data yet |
| INDIANA AMERICAN WATER - SHERIDAN | 4,435 | no data yet |
| INDIANA AMERICAN WATER - NOBLESVILLE | 45,575 | $39.80 |
| CARMEL WATER DEPARTMENT | 99,927 | $48.38 |
| CITIZENS WATER OF WESTFIELD, LLC | 61,493 | $38.55 |
| ATLANTA WATER DEPARTMENT | 735 | no data yet |
| FORTVILLE WATER WORKS | 7,638 | no data yet |
| CITIZENS WATER OF WESTFIELD LLC | 65 | no data yet |
| CITIZENS WATER - INDIANAPOLIS | 880,345 | $37.54 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.