Water rates in Harrison County, TX
28 utilities serving Harrison County. Average monthly bill at 6,000 gallons: $47.45. That's 9% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| HOLIDAY SPRINGS MOBILE HOME PARK | 252 | no data yet |
| CYPRESS VALLEY WSC PLANT 1 | 771 | no data yet |
| OLD TOWN WSC | 114 | no data yet |
| WASKOM RURAL WSC | 1,098 | no data yet |
| WEST HARRISON WSC | 1,845 | no data yet |
| GUM SPRINGS WSC 1 | 3,564 | no data yet |
| TALLEY WSC | 1,737 | no data yet |
| CITY OF HALLSVILLE | 5,580 | no data yet |
| SHADOWOOD WATER CO | 400 | no data yet |
| CITY OF WASKOM | 2,923 | no data yet |
| CITY OF MARSHALL | 23,091 | $47.45 |
| BLOCKER CROSSROADS WSC | 1,836 | no data yet |
| GUM SPRINGS WSC 2 | 7,815 | no data yet |
| CYPRESS VALLEY WSC PLANT 2 | 705 | no data yet |
| JOHNSON MOBILE HOME PARK | 60 | no data yet |
| CLEARWATER DISTRIBUTION | 303 | no data yet |
| NORTH PARK MOBILE HOME PARK | 48 | no data yet |
| LEIGH WSC-RURAL | 6,164 | no data yet |
| NORTH HARRISON WSC | 1,575 | no data yet |
| CVWS SITE 1 | 426 | no data yet |
| CADDO LAKE WSC | 1,230 | no data yet |
| ELYSIAN FIELDS WSC | 1,098 | no data yet |
| HARLETON WSC | 4,107 | no data yet |
| GILL WSC | 2,640 | no data yet |
| TRYON ROAD SUD | 10,791 | no data yet |
| DIANA SUD | 7,320 | no data yet |
| CITY OF LONGVIEW | 83,236 | no data yet |
| CITY OF ORE CITY | 1,509 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.