Water rates in Hawaii County, HI
33 utilities serving Hawaii County. Average monthly bill at 6,000 gallons: $34.56. That's 34% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| KONA WATER SERVICE COMPANY | 260 | no data yet |
| NIULII | 254 | no data yet |
| PAAUILO | 716 | no data yet |
| PAHALA | 1,226 | no data yet |
| PAHOA | 1,885 | no data yet |
| OLAA-MOUNTAIN VIEW | 6,467 | no data yet |
| KAWAIHAE UNIT #1 | 193 | no data yet |
| KAUPULEHU | 1,945 | no data yet |
| WAIKI'I RANCH | 102 | no data yet |
| HAINA | 4,563 | no data yet |
| HAWAIIAN SHORES | 1,360 | no data yet |
| KOHALA RANCH WATER CO. | 850 | no data yet |
| NAPUU WATER INC. | 468 | no data yet |
| HAWAII VOLCANOES NAT.PARK | 4,201 | no data yet |
| OOKALA (DWS) | 264 | no data yet |
| KALAPANA | 275 | no data yet |
| HAWAIIAN BEACHES | 3,546 | no data yet |
| NORTH KOHALA | 4,933 | no data yet |
| SOUTH KOHALA | 9,612 | no data yet |
| SOUTH KONA | 6,512 | no data yet |
| PEPEEKEO | 1,450 | no data yet |
| WAIOHINU-NAALEHU | 2,948 | no data yet |
| HILO | 39,477 | $34.56 |
| KUKUIHAELE | 483 | no data yet |
| LALAMILO | 1,895 | no data yet |
| NORTH KONA | 29,581 | $34.56 |
| PAPAIKOU | 2,203 | no data yet |
| LAUPAHOEHOE-KAPEHU | 1,169 | no data yet |
| WAIKOLOA | 12,100 | no data yet |
| HONOMU | 645 | no data yet |
| HAKALAU-WAILEA | 402 | no data yet |
| HAWAIIAN OCEAN VIEW ESTATES | 1,000 | no data yet |
| PUNALU'U | 200 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.