Water rates in Howard County, IN
9 utilities serving Howard County. Average monthly bill at 6,000 gallons: $81.62. That's 56% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| THE OAKS OF KOKOMO | 150 | no data yet |
| WESTERN ESTATES MOBILE HOME PARK | 248 | no data yet |
| VILLAGE GREEN MOBILE HOME PARK | 102 | no data yet |
| GREENTOWN MUNICIPAL WATER | 2,500 | no data yet |
| SOUTHWEST CIVIC SHAREHOLDERS ASSOCIATION | 55 | no data yet |
| DIXON WOODS APARTMENTS | 25 | no data yet |
| TIMBERNEST TOWNHOUSES | 175 | no data yet |
| INDIANA AMERICAN WATER - KOKOMO | 59,313 | $81.62 |
| INDIANA AMERICAN WATER - RUSSIAVILLE | 1,178 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.