Water rates in Indiana County, PA
18 utilities serving Indiana County. Average monthly bill at 6,000 gallons: $107.12. That's 105% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| ICMSA COY | 650 | no data yet |
| ICMSA ROSSITER | 500 | no data yet |
| GLEN CAMPBELL WATER WORKS | 260 | no data yet |
| ICMSA ARCADIA | 65 | no data yet |
| PA AMERICAN WATER CO-INDIANA D | 22,360 | $131.43 |
| ICMSA PLUMVILLE | 883 | no data yet |
| GREEN TWP MUN AUTH-COMMODORE | 350 | no data yet |
| CENTRAL INDIANA CO WATER AUTH | 4,920 | no data yet |
| CLYMER BORO MUNI AUTH | 1,700 | no data yet |
| GREEN TOWNSHIP MA COOKPORT | 250 | no data yet |
| ICMSA LUCERNE | 625 | no data yet |
| ICMSA PINE TOWNSHIP | 1,932 | no data yet |
| HILLSDALE NURSING AND REHAB | 100 | no data yet |
| GREEN TWP MUN AUTH BARR SLOPE | 285 | no data yet |
| ICMSA CROOKED CREEK | 9,638 | no data yet |
| BLAIRSVILLE MUNI AUTH | 4,023 | no data yet |
| ICMSA CHERRYTREE | 400 | no data yet |
| HIGHRIDGE WATER AUTH | 16,000 | $82.80 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.