Water rates in Kay County, OK
16 utilities serving Kay County. Average monthly bill at 6,000 gallons: $32.12. That's 39% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| BRAMAN | 244 | no data yet |
| KAY CO RWD #3 | 1,000 | no data yet |
| BLACKWELL MUNICIPAL AUTHORITY | 7,668 | no data yet |
| PONCA CITY MUN WATER | 27,155 | $32.12 |
| TONKAWA | 3,299 | no data yet |
| KAW CITY WATER AUTHORITY | 372 | no data yet |
| KAY COUNTY RWD #2 | 50 | no data yet |
| NEWKIRK | 2,243 | no data yet |
| KAY CO RWD #5 (DALE WATER CORP) | 765 | no data yet |
| KAY CO RWD #1 | 1,765 | no data yet |
| Ponca Tribe Of Oklahoma | 360 | no data yet |
| KAY COUNTY RURAL WATER DISTRICT 7 | 920 | no data yet |
| OSAGE CO RWD #21 | 1,500 | no data yet |
| GARFIELD CO RWD #6 | 1,225 | no data yet |
| MARLAND | 325 | no data yet |
| MCCORD RWD #3 | 1,800 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.