Water rates in Kent County, MI
42 utilities serving Kent County. Average monthly bill at 6,000 gallons: $35.13. That's 33% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| KENT CITY MOBILE HOME PARK | 185 | no data yet |
| LAKESIDE MOBILE HOME COMMUNITY | 168 | no data yet |
| LEISURE VILLAGE | 365 | no data yet |
| LA-E-MA MOBILE HOME PARK | 72 | no data yet |
| WHITE CREEK COUNTRY ESTATES | 300 | no data yet |
| RIVERVIEW MOBILE VILLAGE | 392 | no data yet |
| PARKWOOD GREEN | 270 | no data yet |
| TALLMADGE MEADOWS | 268 | no data yet |
| LINCOLN PINES | 390 | no data yet |
| WHISPERING PINES | 125 | no data yet |
| GLENWOOD ESTATES | 585 | no data yet |
| ALTO MEADOWS | 250 | no data yet |
| OAKS OF ROCKFORD | 860 | no data yet |
| APPLE GROVE ESTATES | 125 | no data yet |
| GRAND VALLEY ESTATES | 288 | no data yet |
| ADA TOWNSHIP | 7,584 | no data yet |
| KENTWOOD | 36,072 | $41.41 |
| SADDLE RIDGE CONDO ASSOC. | 156 | no data yet |
| SILVER LAKE WATER AUTHORITY, INC. | 250 | no data yet |
| EAST GRAND RAPIDS | 11,637 | no data yet |
| TILLICUM FARMS | 216 | no data yet |
| CALEDONIA TOWNSHIP | 4,573 | no data yet |
| BYRON-GAINES UTILITY AUTHORITY | 37,464 | $29.56 |
| CEDAR SPRINGS | 3,520 | no data yet |
| LAKE BELLA VISTA | 3,584 | no data yet |
| KENT RIDGE APARTMENTS | 120 | no data yet |
| LOWELL | 4,150 | no data yet |
| LOWELL TOWNSHIP | 1,958 | no data yet |
| SUMMERSET MEADOWS | 100 | no data yet |
| SPARTA | 4,140 | no data yet |
| ROCKFORD | 7,160 | no data yet |
| OAKFIELD MOBILE HOME PARK | 55 | no data yet |
| GREEN ACRES MOBILE HOME PARK | 135 | no data yet |
| KEY HEIGHTS MOBILE VILLAGE | 715 | no data yet |
| ALGOMA ESTATES | 580 | no data yet |
| GRANDVILLE | 15,948 | $36.77 |
| PLAINFIELD TOWNSHIP | 42,271 | $34.77 |
| WYOMING | 72,125 | $31.58 |
| GRAND RAPIDS | 306,901 | $36.72 |
| SAND LAKE | 360 | no data yet |
| INTERSECT HEALTHCARE | 86 | no data yet |
| FREEPORT | 483 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.