Water rates in Kitsap County, WA
115 utilities serving Kitsap County. Average monthly bill at 6,000 gallons: $54.28. That's 4% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| PUDDINGSTONE | 69 | no data yet |
| VIEWSIDE COMMUNITY | 118 | no data yet |
| VERDAN ANDERSON HILL | 37 | no data yet |
| ROCKY POINT WATER DISTRICT 12 | 1,831 | no data yet |
| INWOOD BEACH CLUB | 80 | no data yet |
| HORIZONS WEST | 3,454 | no data yet |
| WILDERWOOD HOA | 98 | no data yet |
| CRYSTAL CREEK | 123 | no data yet |
| LONG LAKE VIEW EST 2 5 | 923 | no data yet |
| LOFALL WATER SYSTEM INC | 81 | no data yet |
| PEBBLE RIDGE | 106 | no data yet |
| MAINLAND VIEW MANOR | 143 | no data yet |
| LONG LAKE VIEW EST 1 | 39 | no data yet |
| MCCORMICK WOODS | 2,760 | no data yet |
| NAVY YARD PARK | 268 | no data yet |
| LINCOLN HILL ESTATES | 35 | no data yet |
| MILLER BAY | 1,072 | no data yet |
| MEADOWMEER | 1,157 | no data yet |
| OLYMPIC VIEW WATER ASSOC | 41 | no data yet |
| MINTER CREEK RAPIDS | 137 | no data yet |
| PARKVIEW TERRACE | 3,730 | no data yet |
| ROSE AVENUE WATER ASSOCIATION | 53 | no data yet |
| BUCKLIN | 402 | no data yet |
| PINE LAKE MOBILE HOME EST 1 3 | 207 | no data yet |
| PIONEER HILL WEST | 73 | no data yet |
| POULSBO HEIGHTS | 80 | no data yet |
| POULSBO CITY OF | 18,400 | $45.05 |
| RHODODENDRON HEIGHTS WATER CO | 78 | no data yet |
| REGENCY PARK | 123 | no data yet |
| ROYALWOOD | 111 | no data yet |
| SEABOLD HEIGHTS | 36 | no data yet |
| SPRUCE ROAD | 80 | no data yet |
| STAVIS CREEK | 63 | no data yet |
| STRATTONWOOD | 220 | no data yet |
| SUNNYSLOPE | 2,112 | no data yet |
| STRAWBERRY HILL | 235 | no data yet |
| TAHUYEH LAKE COMMUNITY CLUB | 560 | no data yet |
| KITSAP WEST MHC WATER CO | 190 | no data yet |
| WICKS LAKE RANCHES | 615 | no data yet |
| WYE LAKE ACREAGES | 175 | no data yet |
| HARBOR CREST | 53 | no data yet |
| AGATE WEST | 100 | no data yet |
| LOOKOUT POINT | 72 | no data yet |
| COUNTRY MEADOWS | 90 | no data yet |
| GLENWOOD STATION | 144 | no data yet |
| WINDDRIFT WELL | 53 | no data yet |
| Hunt Community (Hunt I&II) | 75 | no data yet |
| ISLANDWOOD ESTATES | 30 | no data yet |
| RAVENS REACH | 47 | no data yet |
| JACKSON PARK NAVAL HOSPITAL | 2,277 | no data yet |
| BETHEL EAST | 127 | no data yet |
| NEWBERRY HILL | 1,143 | no data yet |
| BRIANWOOD | 48 | no data yet |
| WEST KITSAP | 2,248 | no data yet |
| BURLEY WATER ASSN | 50 | no data yet |
| SKOOKUM RANCH | 60 | no data yet |
| CAMP DAVID | 53 | no data yet |
| CEDAR GLEN MOBILE HOME PARK | 284 | no data yet |
| SACKMAN | 500 | no data yet |
| INDIAN HILLS ESTATES | 282 | no data yet |
| WESTERN STAVIS WATER SYS II & III | 60 | no data yet |
| HINTZVILLE ACRES | 170 | no data yet |
| HARBOR HEIGHTS | 188 | no data yet |
| CLEAR CREEK ESTATES | 101 | no data yet |
| PRIDDY VISTA | 210 | no data yet |
| BEAR CUB | 155 | no data yet |
| MAY VOLT HILLS | 106 | no data yet |
| ELDORADO HILLS | 383 | no data yet |
| ERLAND POINT WATER CO | 2,909 | no data yet |
| EMERALD HEIGHTS | 251 | no data yet |
| SIVO ACRES | 66 | no data yet |
| HOOT RIDGE | 54 | no data yet |
| CLIFTONWOOD | 35 | no data yet |
| GLENWOOD FARMS 2 WEST | 48 | no data yet |
| GALA PINES WATER. | 130 | no data yet |
| AVELLANA WATER | 100 | no data yet |
| FROG POND | 1,229 | no data yet |
| GATEWOOD MOBILE MANOR | 46 | no data yet |
| GREEN MOUNTAIN ACRES | 110 | no data yet |
| JOHANSON | 148 | no data yet |
| HOOD CANAL HIGHLANDS | 83 | no data yet |
| ISLAND LAKE | 883 | no data yet |
| INDIANOLA WATER | 1,705 | no data yet |
| PORT GAMBLE SKLALLAM | 1,509 | no data yet |
| PORT GAMBLE | 303 | no data yet |
| BREMERTON CITY OF | 72,951 | $40.19 |
| SILVERDALE WATER DIST 16 | 35,163 | $54.74 |
| FRAGARIA LANDING | 235 | no data yet |
| SEABECK | 610 | no data yet |
| SUQUAMISH | 4,203 | no data yet |
| VINLAND | 4,801 | no data yet |
| DRIFTWOOD COVE | 175 | no data yet |
| KEYPORT WATER | 1,202 | no data yet |
| NORTH PENINSULA | 16,449 | $45.05 |
| SURFREST PARK WATER COMPANY | 123 | no data yet |
| BAINBRIDGE ISLAND CITY OF | 13,491 | no data yet |
| West Sound Utility District #1 | 28,930 | $48.47 |
| NAVAL BASE KITSAP AT BANGOR | 16,828 | no data yet |
| NORTH BAINBRIDGE WATER CO | 5,490 | no data yet |
| MANCHESTER WATER DISTRICT | 10,475 | no data yet |
| NORTH PERRY AVE WATER DISTRICT | 24,402 | $83.37 |
| LONE ROCK WATER ASSN | 39 | no data yet |
| HOLLY | 111 | no data yet |
| PORT ORCHARD WATER DEPT | 15,355 | $63.12 |
| SANDY HOOK PARK COMMUNITY CLUB | 593 | no data yet |
| NAVAL BASE KITSAP AT KEYPORT | 1,540 | no data yet |
| SOUTH BAINBRIDGE | 4,414 | no data yet |
| HOOD CANAL VISTA | 45 | no data yet |
| GRAHAM PLACE | 41 | no data yet |
| ROCKAWAY BEACH WATER | 175 | no data yet |
| OLALLA | 239 | no data yet |
| PORT MADISON WATER COMPANY | 233 | no data yet |
| NAVAL BASE KITSAP AT BREMERTON | 11,792 | no data yet |
| PROSPECT POINT BEACH CLUB | 85 | no data yet |
| SEAVUE ASSOC | 65 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.