Water rates in Lawrence County, PA
16 utilities serving Lawrence County. Average monthly bill at 6,000 gallons: $131.56. That's 151% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| WOODMERE ESTATES | 61 | no data yet |
| CEDAR ACRES MOBILE HOME PARK | 95 | no data yet |
| NORTH STAR VILLAGE | 60 | no data yet |
| BESSEMER BOROUGH WATER DEPT | 1,100 | no data yet |
| COUNTRYSIDE ESTATES MHP | 39 | no data yet |
| BOROUGH OF WAMPUM WATER DEPT | 832 | no data yet |
| COUNTRY ROADS MHP | 60 | no data yet |
| VOLANT BOROUGH WATER DEPT | 120 | no data yet |
| MAJORS MOBILEHOME PARK | 55 | no data yet |
| EASTBROOK APARTMENTS | 75 | no data yet |
| PA AMER WATER CO NEW CASTLE | 43,279 | $131.43 |
| NEW CASTLE ESTATES | 80 | no data yet |
| MAHONING TOWNSHIP | 1,032 | no data yet |
| NEW WILMINGTON BORO WATER DEPT | 4,500 | no data yet |
| PA AMER WATER CO ELLWOOD CTY | 17,200 | $131.43 |
| AQUA PA SHENANGO VALLEY WTP | 48,000 | $131.82 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.