Water rates in Livingston County, IL
17 utilities serving Livingston County. Average monthly bill at 6,000 gallons: $97.31. That's 86% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CULLOM | 563 | no data yet |
| CORNELL | 500 | no data yet |
| DWIGHT | 4,400 | no data yet |
| EMINGTON | 120 | no data yet |
| FAIRBURY | 3,633 | no data yet |
| FLANAGAN | 1,110 | no data yet |
| FORREST | 1,225 | no data yet |
| ODELL | 1,014 | no data yet |
| STRAWN | 133 | no data yet |
| ILPO REDWOOD MHP LLC | 300 | no data yet |
| IL AMERICAN-SAUNEMIN | 456 | no data yet |
| IL AMERICAN-PONTIAC | 11,864 | no data yet |
| WM W FOX DEVELOPMENT CENTER | 174 | no data yet |
| CAMPUS | 149 | no data yet |
| CHATSWORTH | 1,256 | no data yet |
| IL AMERICAN-STREATOR | 19,000 | $97.31 |
| REDDICK | 196 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.