Water rates in Lubbock County, TX
25 utilities serving Lubbock County. Average monthly bill at 6,000 gallons: $51.99. That's 1% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CITY OF SLATON | 5,858 | no data yet |
| TOWN OF RANSOM CANYON | 1,189 | no data yet |
| CITY OF IDALOU | 2,250 | no data yet |
| CITY OF SHALLOWATER | 3,119 | no data yet |
| CITY OF WOLFFORTH | 9,600 | no data yet |
| LUBBOCK COUNTY WCID 1 | 465 | no data yet |
| CITY OF NEW DEAL | 729 | no data yet |
| TOWN NORTH VILLAGE WATER SYSTEM | 360 | no data yet |
| COX ADDITION WATER SYSTEM | 114 | no data yet |
| PLOTT ACRES | 204 | no data yet |
| TEXAS BOYS RANCH | 59 | no data yet |
| TOWN NORTH ESTATES | 216 | no data yet |
| WILDWOOD MOBILE HOME VILLAGE | 577 | no data yet |
| 114TH STREET MOBILE HOME PARK | 42 | no data yet |
| LUBBOCK PUBLIC WATER SYSTEM | 275,041 | $51.99 |
| STORMLIGHT MOBILE HOME PARK | 76 | no data yet |
| CHIPPER POINT APARTMENTS | 29 | no data yet |
| HEARTLAND HOUSE | 32 | no data yet |
| CHRISTIAN LIFE CENTER | 31 | no data yet |
| SEVEN ESTATES | 189 | no data yet |
| VALLEY ESTATES | 68 | no data yet |
| WEST ROOSEVELT MOBILE HOME PARK | 95 | no data yet |
| COUNTRY VIEW MHP | 54 | no data yet |
| FAMILY COMMUNITY CENTER MHP | 86 | no data yet |
| CITY OF ABERNATHY | 2,865 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.