Water rates in Madison County, IL
34 utilities serving Madison County. Average monthly bill at 6,000 gallons: $68.02. That's 30% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| BETHALTO | 15,210 | $46.70 |
| HAMEL | 1,087 | no data yet |
| ALHAMBRA | 755 | no data yet |
| COUNTRY HILLS WTR, INC. | 166 | no data yet |
| HIGHLAND | 10,674 | no data yet |
| GRANTFORK | 1,766 | no data yet |
| ROXANA | 1,509 | no data yet |
| MARINE | 1,037 | no data yet |
| WOOD RIVER | 10,464 | no data yet |
| FOSTERBURG PWD | 7,940 | no data yet |
| MARYVILLE | 10,150 | no data yet |
| GLEN CARBON | 12,618 | no data yet |
| MITCHELL PWD | 5,253 | no data yet |
| NORTH EAST CENTRAL PWD | 3,975 | no data yet |
| IL AMERICAN-LIVINGSTON | 825 | no data yet |
| MEADOWBROOK PWD | 1,778 | no data yet |
| PONTOON BEACH PWD | 3,325 | no data yet |
| WORDEN | 1,096 | no data yet |
| ST JACOB | 1,835 | no data yet |
| HOLIDAY SHORES SD | 2,840 | no data yet |
| SOUTH ROXANA | 1,891 | no data yet |
| TROY | 16,962 | $18.64 |
| TRITOWNSHIP WATER DISTRICT | 3,470 | no data yet |
| EDWARDSVILLE | 26,808 | $65.87 |
| THREE COUNTY PWD | 3,575 | no data yet |
| HARTFORD | 1,260 | no data yet |
| EAST ALTON | 5,786 | no data yet |
| IL AMERICAN-GRANITE CITY | 27,549 | $97.31 |
| COLLINSVILLE | 29,500 | $52.99 |
| IL AMERICAN-ALTON | 46,127 | $97.31 |
| PIERRON | 1,709 | no data yet |
| BRIGHTON | 5,041 | no data yet |
| MOUND PWD | 1,500 | no data yet |
| IL AMERICAN-EAST ST LOUIS | 131,368 | $97.31 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.