Water rates in Maui County, HI
30 utilities serving Maui County. Average monthly bill at 6,000 gallons: $45.88. That's 12% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| MAUNALOA-KALUAKOI | 1,000 | no data yet |
| HANA WATER SYSTEMS - NORTH | 160 | no data yet |
| WEST KUIAHA MEADOWS | 60 | no data yet |
| KUALAPUU | 500 | no data yet |
| LOWER KULA | 3,522 | no data yet |
| MAUNAOLU PLANTATION | 100 | no data yet |
| MAUI HIGHLANDS | 26 | no data yet |
| HONOKOHAU | 42 | no data yet |
| KALAE | 360 | no data yet |
| MAKAWAO | 29,868 | $45.88 |
| NAHIKU | 107 | no data yet |
| UPPER KULA | 7,686 | no data yet |
| BALDWIN RANCH ESTATES | 32 | no data yet |
| HOOLEHUA | 2,400 | no data yet |
| HALEAKALA NATIONAL PARK | 1,200 | no data yet |
| HANA WATER SYSTEMS - SOUTH | 816 | no data yet |
| LANAI CITY | 3,200 | no data yet |
| KAHAKULOA WATER CO. | 150 | no data yet |
| MAHANALUA NUI SUBDIVISON | 606 | no data yet |
| OLOWALU | 100 | no data yet |
| HANA | 1,284 | no data yet |
| WAILUKU | 74,511 | $45.88 |
| KAANAPALI | 8,000 | no data yet |
| KIPU | 80 | no data yet |
| KEANAE | 270 | no data yet |
| UALAPUE | 1,119 | no data yet |
| KAPALUA | 4,200 | no data yet |
| LAHAINA | 20,065 | $45.88 |
| KAWELA PLANTATION | 553 | no data yet |
| KAUNAKAKAI | 3,702 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.