Water rates in McLennan County, TX
64 utilities serving McLennan County. Average monthly bill at 6,000 gallons: $46.25. That's 12% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CITY OF RIESEL | 1,476 | no data yet |
| BOSQUE BASIN WSC | 225 | no data yet |
| CITY OF WOODWAY | 9,383 | no data yet |
| C S COMMUNITY WSC | 432 | no data yet |
| ROLLING HILLS WATER SUPPLY | 186 | no data yet |
| WINDSOR WATER | 732 | no data yet |
| PATRICK WSC | 220 | no data yet |
| CEDAR RIDGE DEEP WELL WATER SYSTEM | 132 | no data yet |
| SOUTH BOSQUE WSC | 120 | no data yet |
| ROSS WSC | 2,589 | no data yet |
| TEXAS STATE TECHNICAL COLLEGE - WACO | 6,533 | no data yet |
| HERITAGE MINISTRIES | 165 | no data yet |
| MOORES WATER SYSTEM | 285 | no data yet |
| RIVERCREST WATER | 378 | no data yet |
| TUBBS WATER SYSTEM | 57 | no data yet |
| NORTH COUNTY WATER SUPPLY | 215 | no data yet |
| WESTERN HILLS WATER SYSTEM | 3,048 | no data yet |
| SMITH WATER | 111 | no data yet |
| NORTH BOSQUE ESTATES WATER SUPPLY | 330 | no data yet |
| BEHRINGER WATER SYSTEM | 72 | no data yet |
| CENTRAL BOSQUE WSC | 879 | no data yet |
| CITY OF MOODY | 1,525 | no data yet |
| EAST CRAWFORD WSC | 972 | no data yet |
| CITY OF MCGREGOR | 5,600 | no data yet |
| CITY OF CRAWFORD | 950 | no data yet |
| CITY OF HEWITT | 16,978 | $52.50 |
| CITY OF WACO | 146,241 | $39.99 |
| EOL WSC | 2,195 | no data yet |
| CITY OF ROBINSON | 11,900 | no data yet |
| LEROY TOURS GERALD WSC | 1,680 | no data yet |
| M S WSC | 744 | no data yet |
| H & H WSC | 1,767 | no data yet |
| HILLTOP WSC | 972 | no data yet |
| AXTELL WSC | 1,320 | no data yet |
| CHALK BLUFF WSC | 3,852 | no data yet |
| PURE WSC | 1,125 | no data yet |
| CITY OF BELLMEAD | 10,664 | no data yet |
| CITY OF LACY LAKEVIEW | 7,275 | no data yet |
| MCLENNAN COUNTY WCID 2 | 3,100 | no data yet |
| CITY OF WEST | 2,597 | no data yet |
| CHINA SPRING WATER | 2,070 | no data yet |
| SPRING VALLEY WSC | 2,700 | no data yet |
| NORTH BOSQUE WSC | 2,061 | no data yet |
| GOODALL WATER SYSTEM | 168 | no data yet |
| CITY OF LORENA | 1,776 | no data yet |
| CITY OF MART | 1,846 | no data yet |
| COTTONWOOD WSC | 720 | no data yet |
| BOLD SPRINGS WSC | 2,301 | no data yet |
| LEVI WSC | 2,298 | no data yet |
| HOG CREEK WSC | 744 | no data yet |
| CITY OF BRUCEVILLE EDDY | 5,769 | no data yet |
| CROSS COUNTRY WSC | 3,939 | no data yet |
| GHOLSON WSC | 3,903 | no data yet |
| ELM CREEK WSC | 4,620 | no data yet |
| WEST BRAZOS WSC | 2,880 | no data yet |
| HIGHLAND PARK WSC | 468 | no data yet |
| CITY OF VALLEY MILLS | 1,203 | no data yet |
| LAME DUCK WATER SYSTEM | 171 | no data yet |
| BIROME WSC | 2,018 | no data yet |
| PRAIRIE HILL WSC | 2,150 | no data yet |
| CHINA SPRING RANCHES | 381 | no data yet |
| CORYELL CITY WATER SUPPLY DISTRICT | 6,042 | no data yet |
| GOLINDA WSC | 957 | no data yet |
| MENLOW WSC | 831 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.