Water rates in Multnomah County, OR
22 utilities serving Multnomah County. Average monthly bill at 6,000 gallons: $57.23. That's 9% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| LATOURELL FALLS TOWNSHIP | 32 | no data yet |
| ROCKY POINTE MARINA | 125 | no data yet |
| MOBILE VILLAGE MHP LLC | 100 | no data yet |
| TERRAND MOBILE TERRACE | 71 | no data yet |
| BIG OAK MARINA | 30 | no data yet |
| ROCKWOOD PUD | 65,443 | $47.44 |
| INTERLACHEN WATER PUD | 360 | no data yet |
| MAYFAIR MOORAGE INC | 30 | no data yet |
| FAIRVIEW, CITY OF | 9,963 | no data yet |
| CORBETT WATER DISTRICT | 2,954 | no data yet |
| LUSTED WATER DISTRICT | 1,200 | no data yet |
| BURLINGTON WATER DISTRICT | 340 | no data yet |
| SAUVIE ISLAND MOORAGE | 96 | no data yet |
| SIGLER COVE MARINA | 150 | no data yet |
| TROUTDALE, CITY OF | 16,185 | $35.34 |
| WOOD VILLAGE, CITY OF | 4,388 | no data yet |
| VALLEY VIEW WATER DISTRICT | 1,034 | no data yet |
| GRESHAM, CITY OF | 73,932 | $54.49 |
| PORTLAND WATER BUREAU | 666,200 | $90.26 |
| PLEASANT HOME WATER DISTRICT | 1,510 | no data yet |
| PALATINE HILL WATER DISTRICT | 1,500 | no data yet |
| LAKE OSWEGO MUNICIPAL WATER | 40,000 | $58.61 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.