Water rates in Nacogdoches County, TX
16 utilities serving Nacogdoches County. Average monthly bill at 6,000 gallons: $29.60. That's 43% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CITY OF CUSHING | 967 | no data yet |
| APPLEBY WSC | 5,745 | no data yet |
| CITY OF NACOGDOCHES | 50,226 | $29.60 |
| LILLY GROVE SUD | 2,435 | no data yet |
| LIBBY WSC | 513 | no data yet |
| CARO WSC | 2,412 | no data yet |
| NACOGDOCHES COUNTY MUD 1 | 208 | no data yet |
| WODEN WSC | 2,237 | no data yet |
| ETOILE WSC | 2,136 | no data yet |
| SWIFT WSC | 2,547 | no data yet |
| LILBERT LOONEYVILLE WSC | 682 | no data yet |
| D & M WSC | 7,280 | no data yet |
| MELROSE WSC | 3,130 | no data yet |
| CITY OF GARRISON | 1,260 | no data yet |
| SACUL WSC | 478 | no data yet |
| TIMPSON RURAL WATER SUPPLY | 1,620 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.