Water rates in New Madrid County, MO
15 utilities serving New Madrid County. Average monthly bill at 6,000 gallons: $45.05. That's 14% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| NEW MADRID COUNTY PWSD 1 | 450 | no data yet |
| MARSTON PWS | 503 | no data yet |
| RISCO PWS | 278 | no data yet |
| GIDEON PWS | 764 | no data yet |
| MATTHEWS PWS | 628 | no data yet |
| LILBOURN PWS | 902 | no data yet |
| NEW MADRID PWS | 3,250 | no data yet |
| PARMA PWS | 450 | no data yet |
| NEW MADRID COUNTY PWSD 2 | 600 | no data yet |
| NEW MADRID COUNTY PWSD 4 | 638 | no data yet |
| NEW MADRID COUNTY PWSD # 6 | 500 | no data yet |
| PORTAGEVILLE PWS | 3,200 | no data yet |
| NEW MADRID COUNTY PWSD 5 | 1,800 | no data yet |
| MOREHOUSE PWS | 749 | no data yet |
| SIKESTON PWS | 16,291 | $45.05 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.