Water rates in Ontario County, NY
28 utilities serving Ontario County. Average monthly bill at 6,000 gallons: $47.12. That's 10% below the national average of $52.41.
| Utility | Population | Monthly Bill |
|---|---|---|
| SENECA TOWN WD | 2,625 | no data yet |
| GRAPE COUNTRY ESTATES | 51 | no data yet |
| CANADICE WD1 | 1,067 | no data yet |
| PHELPS ROUTE 14 WD | 400 | no data yet |
| CANANDAIGUA TOWN CONS. WD | 6,607 | no data yet |
| HOPEWELL CONS WD 1 | 3,781 | no data yet |
| GORHAM TOWN WD | 3,420 | no data yet |
| SHORTSVILLE VILLAGE | 1,320 | no data yet |
| BRISTOL VALLEY HOMES | 90 | no data yet |
| CANANDAIGUA CITY | 11,264 | no data yet |
| THE RITZ | 156 | no data yet |
| BRISTOL HARBOUR WATER CORP | 835 | no data yet |
| CLIFTON SPRINGS VILLAGE | 2,190 | no data yet |
| BLOOMFIELD VILLAGE CONSOLIDATED | 1,814 | no data yet |
| MANCHESTER VILLAGE | 1,709 | no data yet |
| NAPLES CONSOLIDATED | 1,250 | no data yet |
| PHELPS VILLAGE | 2,118 | no data yet |
| HOPEWELL CONSOLIDATED WD #2 | 1,615 | no data yet |
| GENEVA WD #2 CSA | 2,680 | no data yet |
| COUNTRY SIDE PARK | 125 | no data yet |
| HIDDEN HOLLOW | 32 | no data yet |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. | 13,000 | $55.00 |
| MCWA - GENEVA | 8,532 | no data yet |
| PORT GIBSON WD | 475 | no data yet |
| GENEVA CITY | 13,334 | $39.24 |
| PHELPS TOWN CONSOLIDATED WD | 2,175 | no data yet |
| RUSHVILLE VILLAGE | 2,341 | no data yet |
| NEWARK VILLAGE | 9,142 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.