Water rates in Rusk County, TX
41 utilities serving Rusk County. Average monthly bill at 6,000 gallons: $40.00. That's 23% below the national average of $52.17.
| Utility | Population | Monthly Bill |
|---|---|---|
| NEW PROSPECT WSC PLANT 2 & 3 | 501 | no data yet |
| LANEVILLE WSC PLANT 2 | 468 | no data yet |
| DIRGIN WSC | 126 | no data yet |
| LANEVILLE WSC PLANT 1 | 261 | no data yet |
| PLEASANT HILL WSC | 1,002 | no data yet |
| GOODSPRINGS WSC PLANT C | 363 | no data yet |
| CHURCH HILL WSC | 516 | no data yet |
| MT ENTERPRISE WSC | 2,205 | no data yet |
| CRYSTAL FARMS WSC | 1,578 | no data yet |
| CRIMS CHAPEL WSC | 423 | no data yet |
| CITY OF NEW LONDON | 2,484 | no data yet |
| JACOBS WSC PLANTS 1 & 2 | 819 | no data yet |
| SOUTH RUSK COUNTY WSC COMPTON MCKNIGHT | 726 | no data yet |
| CITY OF HENDERSON | 14,666 | $40.00 |
| SHAN D WATER SUPPLY | 201 | no data yet |
| NEW PROSPECT WSC PLANT 1 | 936 | no data yet |
| GOODSPRINGS WSC | 2,541 | no data yet |
| EBENEZER WSC | 1,014 | no data yet |
| JACOBS WSC PLANT 3 & 4 | 819 | no data yet |
| KENNEDY ROAD WSC | 84 | no data yet |
| GASTON WSC | 1,917 | no data yet |
| PRICE WSC | 933 | no data yet |
| OAKLAND WSC | 234 | no data yet |
| LEVERETTS CHAPEL WSC | 705 | no data yet |
| CHALK HILL SUD | 4,830 | no data yet |
| SOUTH RUSK COUNTY WSC | 1,947 | no data yet |
| SOUTHERN UTILITIES LAIRD HILL | 453 | no data yet |
| ARLAM CONCORD WSC | 990 | no data yet |
| CROSS ROADS SUD | 4,062 | no data yet |
| MINDEN-BRACHFIELD WSC | 2,346 | no data yet |
| CITY OF OVERTON | 2,275 | no data yet |
| PINE HILL-CHAPMAN WSC | 573 | no data yet |
| CITY OF TATUM | 1,902 | no data yet |
| CITY OF REKLAW | 660 | no data yet |
| CITY OF KILGORE | 14,948 | no data yet |
| ELDERVILLE WSC | 9,021 | no data yet |
| FAIRPLAY WSC | 738 | no data yet |
| WRIGHT CITY WSC 1 | 1,350 | no data yet |
| SACUL WSC | 478 | no data yet |
| CITY OF GARRISON | 1,260 | no data yet |
| WEST GREGG SUD | 5,127 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.