Water rates in Sangamon County, IL
30 utilities serving Sangamon County. Average monthly bill at 6,000 gallons: $70.43. That's 35% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| WILLIAMSVILLE | 6,198 | no data yet |
| THAYER | 721 | no data yet |
| ROCHESTER | 3,856 | no data yet |
| SPRINGFIELD | 117,444 | $41.56 |
| PAWNEE | 2,739 | no data yet |
| GRAND VALLEY VILLAGE MHP | 912 | no data yet |
| OAKWOOD ESTATES | 420 | no data yet |
| EJ WATER-SANGCHRIS | 1,025 | no data yet |
| RIVERTON | 4,279 | no data yet |
| ROUND PRAIRIE WATER COOP | 813 | no data yet |
| SOUTH SANGAMON WATER COMMISSION | 134 | no data yet |
| WESTWOOD | 44 | no data yet |
| COTTONWOOD COVE MHP | 358 | no data yet |
| NORTHBROOK MHC | 220 | no data yet |
| RIDGE VILLAGE MHP | 120 | no data yet |
| WESTWOOD PLACE | 152 | no data yet |
| FORREST PARK MHP | 352 | no data yet |
| AUBURN | 4,574 | no data yet |
| JEROME | 1,600 | no data yet |
| NEW BERLIN | 1,380 | no data yet |
| DIVERNON | 1,172 | no data yet |
| GRANDVIEW | 1,405 | no data yet |
| SUGAR CRK PWD | 754 | no data yet |
| MECHANICSBURG-BUFFALO WATER COMMISSION | 1,170 | no data yet |
| ILLIOPOLIS | 1,037 | no data yet |
| DAWSON | 2,375 | no data yet |
| CHATHAM | 16,423 | $99.29 |
| CURRAN-GARDNER TOWNSHIP PWD | 6,651 | no data yet |
| PLEASANT PLAINS | 1,508 | no data yet |
| LOAMI | 812 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.