Water rates in Santa Cruz County, AZ
17 utilities serving Santa Cruz County. Average monthly bill at 6,000 gallons: $49.78. That's 5% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| TOWN & COUNTRY - PRESTON | 430 | no data yet |
| SHAE WATER COMPANY | 54 | no data yet |
| CASAS ARROYO ASSOCIATION INC | 27 | no data yet |
| THE GRAND ACRES | 153 | no data yet |
| AVALON GARDENS WATER SYSTEM | 100 | no data yet |
| KINO RANCH 2 | 109 | no data yet |
| VALLE VERDE WATER COMPANY - EAST | 2,331 | no data yet |
| BACA FLOAT WATER COMPANY | 1,090 | no data yet |
| PATAGONIA WATER DEPARTMENT | 819 | no data yet |
| EPCOR - TUBAC | 2,076 | no data yet |
| NOGALES CITY OF | 22,000 | $37.63 |
| LIBERTY WATER RIO RICO | 17,960 | $61.94 |
| TRUJILLO TRAIL DWID | 75 | no data yet |
| RED ROCK ACRES HOA | 23 | no data yet |
| SONOITA VALLEY (SOUTH) WATER COMPANY | 169 | no data yet |
| SONOITA VALLEY (NORTH) WATER COMPANY | 49 | no data yet |
| MOUNTAIN VIEW RV RANCH | 100 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.