Water rates in Scott County, MO
18 utilities serving Scott County. Average monthly bill at 6,000 gallons: $45.05. That's 14% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| MINER PWS | 1,135 | no data yet |
| MORLEY PWS | 697 | no data yet |
| SCOTT COUNTY PWSD 2 | 600 | no data yet |
| SCOTT COUNTY PWSD 3 | 200 | no data yet |
| NEW HAMBURG SOUTH END | 72 | no data yet |
| NEW HAMBURG CENTRAL | 45 | no data yet |
| BENTON PWS | 885 | no data yet |
| CHAFFEE PWS | 3,054 | no data yet |
| BLODGETT PWS | 300 | no data yet |
| KELSO PWS | 586 | no data yet |
| ORAN PWS | 1,294 | no data yet |
| SCOTT CITY PWS | 4,653 | no data yet |
| VANDUSER PWS | 168 | no data yet |
| SCOTT COUNTY PWSD 4 | 3,150 | no data yet |
| SCOTT COUNTY PWSD 1 | 788 | no data yet |
| SIKESTON PWS | 16,291 | $45.05 |
| STODDARD COUNTY PWSD 2 | 309 | no data yet |
| BOLLINGER COUNTY PWSD 1 | 142 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.