Water rates in Smith County, TX
42 utilities serving Smith County. Average monthly bill at 6,000 gallons: $62.33. That's 19% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| COMMUNITY WATER CO MONTGOMERY GARDEN | 1,038 | no data yet |
| CITY OF TYLER | 107,000 | $40.80 |
| LINDALE RURAL WSC | 14,781 | no data yet |
| PINE TRAIL SHORES | 762 | no data yet |
| MOUNT SYLVAN WATER SYSTEM | 1,056 | no data yet |
| EAST LAKE WOODS | 381 | no data yet |
| CITY OF LINDALE | 6,313 | no data yet |
| BIG EDDY | 2,709 | no data yet |
| HEIGHTS WATER | 306 | no data yet |
| CITY OF WINONA | 1,245 | no data yet |
| CITY OF WHITEHOUSE | 9,571 | no data yet |
| STARRVILLE WSC | 1,077 | no data yet |
| THE RESERVE | 177 | no data yet |
| EMERALD BAY MUD | 1,827 | no data yet |
| LAKEWAY HARBOR SUBDIVISION | 831 | no data yet |
| TWIN OAKS RANCH | 153 | no data yet |
| GARDEN VALLEY RESORT | 510 | no data yet |
| STALLION LAKE RANCH | 399 | no data yet |
| ENCHANTED LAKES WATER SYSTEM | 462 | no data yet |
| WWWW WATER SYSTEM | 99 | no data yet |
| CITY OF ARP | 1,249 | no data yet |
| EAST TEXAS MUD OF SMITH COUNTY | 2,706 | no data yet |
| CRYSTAL SYSTEMS | 3,879 | no data yet |
| JACKSON WSC | 5,532 | no data yet |
| LINDALE RURAL WSC DC | 3,876 | no data yet |
| DEAN WSC | 5,907 | no data yet |
| STAR MOUNTAIN WSC | 2,175 | no data yet |
| SAND FLAT WSC | 4,569 | no data yet |
| WALNUT GROVE WSC | 8,775 | no data yet |
| CITY OF TROUP | 2,006 | no data yet |
| SOUTHERN UTILITIES | 69,735 | $83.86 |
| CITY OF BULLARD | 4,500 | no data yet |
| PINE RIDGE WSC SOUTH | 1,833 | no data yet |
| WRIGHT CITY WSC 1 | 1,350 | no data yet |
| STARRVILLE-FRIENDSHIP WSC | 2,121 | no data yet |
| CARROLL WSC WELL 3 | 1,449 | no data yet |
| WRIGHT CITY WSC 2 | 2,124 | no data yet |
| EAGLES BLUFF | 1,485 | no data yet |
| WEST GREGG SUD | 5,127 | no data yet |
| CITY OF OVERTON | 2,275 | no data yet |
| LIBERTY CITY WSC | 6,450 | no data yet |
| R P M WSC | 2,880 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.