Water rates in St. Clair County, IL
29 utilities serving St. Clair County. Average monthly bill at 6,000 gallons: $81.31. That's 55% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| O FALLON | 46,603 | $77.64 |
| SUMMERFIELD | 347 | no data yet |
| CAHOKIA HEIGHTS | 15,250 | no data yet |
| S L M WATER COMMISSION | 385 | no data yet |
| ST LIBORY | 628 | no data yet |
| AMERICAN WATER OPER AND MAINTENANCE, LLC | 6,779 | no data yet |
| PRAIRIE DUPONT PWD | 1,863 | no data yet |
| MARISSA | 1,921 | no data yet |
| MASCOUTAH | 8,759 | no data yet |
| SMITHTON | 4,006 | no data yet |
| FREEBURG | 4,707 | no data yet |
| DUPO | 4,684 | no data yet |
| CASEYVILLE | 13,798 | no data yet |
| FAYETTEVILLE | 441 | no data yet |
| LEBANON | 4,714 | no data yet |
| MILLSTADT | 4,071 | no data yet |
| LENZBURG | 616 | no data yet |
| NEW ATHENS | 1,970 | no data yet |
| ARAPAHO VILLAGE MHP | 368 | no data yet |
| FSH WATER COMMISSION | 313 | no data yet |
| IL AMERICAN-EAST ST LOUIS | 131,368 | $97.31 |
| HECKER | 429 | no data yet |
| MOUND PWD | 1,500 | no data yet |
| WASHINGTON COUNTY WATER COMPANY | 11,374 | no data yet |
| NEW BADEN | 4,178 | no data yet |
| NEW MEMPHIS PWD | 805 | no data yet |
| COLLINSVILLE | 29,500 | $52.99 |
| COLUMBIA | 11,129 | no data yet |
| IL AMERICAN-GRANITE CITY | 27,549 | $97.31 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.