Water rates in Sumter County, SC
16 utilities serving Sumter County. Average monthly bill at 6,000 gallons: $24.16. That's 54% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| MAYESVILLE TOWN OF (SC4310003) | 665 | no data yet |
| OSWEGO RURAL WATER CO (SC4320006) | 3,282 | no data yet |
| BGWC OAKLAND PLANTATION (SC4350006) | 1,180 | no data yet |
| BGWC POCALLA DEVELOPMENT (SC4350007) | 327 | no data yet |
| KOKOMO PALMS MHP (SC4360037) | 280 | no data yet |
| CEDAR HILL MHP (SC4360010) | 128 | no data yet |
| SUMTER-WESSEX S/D (SC4350016) | 412 | no data yet |
| GRANADA SUBDIVISION (SC4350008) | 150 | no data yet |
| HIGH HILLS RURAL WATER CO INC (4320003) | 12,545 | no data yet |
| SUMTER CO-WEDGEFIELD-STATEBURG WD | 1,200 | no data yet |
| DALZELL WATER DISTRICT (SC4320001) | 3,912 | no data yet |
| SHAW AFB (SC4310501) | 5,125 | no data yet |
| PINEWOOD TOWN OF (SC4310002) | 455 | no data yet |
| SUMTER CITY OF (SC4310001) | 53,070 | $24.16 |
| QUAIL HOLLOW S/D (SC4350014) | 36 | no data yet |
| WHISPERING PINES MHP (SC4360021) | 80 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.