Water rates in Will County, IL
53 utilities serving Will County. Average monthly bill at 6,000 gallons: $74.83. That's 43% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| DIXIE ESTATES SUBDIVISION | 180 | no data yet |
| MONEE | 5,148 | no data yet |
| EAST MORELAND WTR SERVICE ASSN | 1,320 | no data yet |
| PRAIRIE PATH WATER COMPANY-CHERRY HILL | 833 | no data yet |
| PRAIRIE PATH WATER COMPANY-CAMELOT | 777 | no data yet |
| SHOREWOOD | 18,645 | $71.62 |
| PHEASANT LAKE ESTATES MHP | 1,528 | no data yet |
| WILMINGTON | 5,700 | no data yet |
| CREST HILL | 21,169 | $88.72 |
| GATEWAY MHP | 884 | no data yet |
| ROCKDALE | 2,012 | no data yet |
| MANHATTAN | 10,340 | no data yet |
| ELWOOD | 2,229 | no data yet |
| AQUA ILLINOIS-WILLOWBROOK | 5,100 | no data yet |
| BEECHER | 4,713 | no data yet |
| CHANNAHON EAST | 630 | no data yet |
| AQUA ILLINOIS-OAKVIEW | 312 | no data yet |
| AQUA ILLINOIS-VILLAGE WOODS | 800 | no data yet |
| BALMORAL HEIGHTS SUBDIVISION | 400 | no data yet |
| AQUA ILLINOIS-PEOTONE | 4,182 | no data yet |
| NEW LENOX | 27,690 | $86.76 |
| LOCKPORT | 23,100 | $70.24 |
| SUNNYLAND SUBDIVISION | 300 | no data yet |
| CRYSTAL LAWNS ADDITION IMPROVEMENT ASSOC | 1,435 | no data yet |
| COLLEGE VIEW SUBDIVISION | 570 | no data yet |
| GARDEN STREET IMPROVEMENT ASSOCIATION | 54 | no data yet |
| IL AMERICAN-CENTRAL STATES DST | 117 | no data yet |
| BUSY BEE MHP #1 | 25 | no data yet |
| CRISWELL COURT MHP | 94 | no data yet |
| IL AMERICAN-ARBURY | 1,225 | no data yet |
| ROMEOVILLE | 50,458 | $51.60 |
| SOUTHEAST JOLIET SD | 2,000 | no data yet |
| MOKENA | 19,887 | $57.90 |
| LAKEWOOD SHORES IMPROVEMENT ASSOCIATION | 868 | no data yet |
| INGALLS PARK SUBDIVISION | 744 | no data yet |
| FRANKFORT | 24,000 | $100.07 |
| BRAIDWOOD | 6,194 | no data yet |
| CRETE | 8,275 | no data yet |
| AQUA ILLINOIS-UNIVERSITY PARK | 7,002 | no data yet |
| PLAINFIELD | 50,000 | $64.65 |
| JOLIET | 160,000 | $76.72 |
| IL AMERICAN-WEST SUBURBAN | 73,978 | $97.31 |
| IL AMERICAN-HOMER TOWNSHIP | 24,543 | no data yet |
| CHANNAHON | 13,380 | no data yet |
| STEGER | 9,700 | no data yet |
| GODLEY PUBLIC WATER DISTRICT | 566 | no data yet |
| NAPERVILLE | 156,406 | $32.33 |
| MINOOKA | 12,800 | no data yet |
| TINLEY PARK | 56,703 | $62.27 |
| LEMONT | 17,500 | $67.92 |
| PARK FOREST | 21,687 | $141.30 |
| AURORA | 183,000 | $50.07 |
| ORLAND PARK | 58,020 | $77.77 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.