Water rates in Wood County, OH
21 utilities serving Wood County. Average monthly bill at 6,000 gallons: $24.89. That's 52% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| NORTHWESTERN W AND SD - WESTON | 3,648 | no data yet |
| BOWLING GREEN CITY | 31,578 | $21.09 |
| BRADNER VILLAGE PWS | 985 | no data yet |
| MAURERS MOBILE HOME PARK | 181 | no data yet |
| PEMBERVILLE VILLAGE PWS | 1,326 | no data yet |
| TONTOGANY VILLAGE PWS | 400 | no data yet |
| WAYNE VILLAGE PWS | 941 | no data yet |
| NORTHWESTERN W AND SD - PORTAGE | 4,776 | no data yet |
| PERRYSBURG ESTATES MHP | 270 | no data yet |
| VILLAGE GREEN MHP | 272 | no data yet |
| TWIN MAPLES MHP | 45 | no data yet |
| LAFFERTY LEISURE VILLAGE | 40 | no data yet |
| FIVE POINT MHP | 60 | no data yet |
| NORTHWESTERN W AND SD - MIDDLETON TWP | 3,615 | no data yet |
| WAGONER HOME RENTAL PWS | 76 | no data yet |
| NORTH BALTIMORE VILLAGE | 3,432 | no data yet |
| NORTHWESTERN W AND SD - TOLEDO SVC AREA | 19,758 | $21.19 |
| GRAND RAPIDS VILLAGE | 1,500 | no data yet |
| PERRYSBURG CITY PWS | 27,000 | $32.40 |
| NORTHWESTERN W AND SD - OREGON WTLN 200 | 9,629 | no data yet |
| FOSTORIA CITY | 13,441 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.