Water rates in Wood County, WV
8 utilities serving Wood County. Average monthly bill at 6,000 gallons: $46.17. That's 12% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| LUBECK PSD | 11,724 | no data yet |
| WILLIAMSTOWN WATER DEPT | 3,469 | no data yet |
| CENTRAL BOAZ PSD | 1,628 | no data yet |
| VIENNA | 12,507 | no data yet |
| PARKERSBURG UTILITY BOARD | 34,251 | $46.17 |
| CLAYWOOD PARK PSD | 8,141 | no data yet |
| MINERAL WELLS PSD | 5,674 | no data yet |
| UNION WILLIAMS P S D | 7,883 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.