Water rates in Yuma County, AZ
21 utilities serving Yuma County. Average monthly bill at 6,000 gallons: $30.56. That's 42% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| SAN LUIS CITY OF | 39,705 | $32.08 |
| SOMERTON CITY OF | 14,197 | no data yet |
| SUN LEISURE ESTATES IMPROVEMENT DISTRICT | 143 | no data yet |
| CITY OF YUMA | 103,264 | $33.11 |
| Cocopah West | 325 | no data yet |
| Cocopah East | 280 | no data yet |
| Cocopah Bend RV & Golf Resort | 1,095 | no data yet |
| FOOTHILLS WATER AND SEWER LLC | 32,425 | $26.48 |
| WELLTON TOWN OF | 3,000 | no data yet |
| MOUNTAIN VIEW MOBILE VILLAGE | 75 | no data yet |
| YUMA WEST MHP | 30 | no data yet |
| SIERRA PACIFIC MOBILE MANOR | 816 | no data yet |
| G & L MOBILE PARK | 90 | no data yet |
| JONES COOP WATER ASSOC | 35 | no data yet |
| SHEPARD WATER COMPANY | 430 | no data yet |
| HOWARD CANTONMENT AREA | 1,500 | no data yet |
| ANTELOPE WATER COMPANY | 163 | no data yet |
| ASPC YUMA | 4,197 | no data yet |
| DATELAND PUBLIC SERVICE CO | 319 | no data yet |
| USMC YUMA MAIN SYSTEM | 8,353 | no data yet |
| FISHERS LANDING RESORT | 402 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.