Water rates in California
92 utilities with rate data. Average monthly bill at 6,000 gallons: $59.22. That's 17% above the national average of $50.57.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| MOULTON NIGUEL WATER DISTRICT | LAGUNA HILLS | 170,236 | $11.13 |
| CITY OF CLOVIS | CLOVIS | 130,130 | $20.63 |
| CITY OF FAIRFIELD | FAIRFIELD | 120,377 | $22.90 |
| CWS - VISALIA | SAN JOSE | 148,496 | $23.35 |
| COACHELLA VWD: COVE COMMUNITY | PALM DESERT | 270,000 | $23.46 |
| GLENDALE-CITY, WATER DEPT. | GLENDALE | 188,784 | $23.74 |
| EASTERN MUNICIPAL WD | PERRIS | 666,581 | $24.47 |
| SANTA MARGARITA WATER DISTRICT | RANCHO SANTA MARGARITA | 168,289 | $25.36 |
| CITY OF FRESNO | FRESNO | 545,716 | $27.46 |
| EAST VALLEY WATER DISTRICT | HIGHLAND | 108,629 | $29.18 |
| IRVINE RANCH WATER DISTRICT | IRVINE | 444,800 | $31.50 |
| DOWNEY - CITY, WATER DEPT. | DOWNEY | 110,556 | $34.37 |
| RANCHO CALIFORNIA WATER DISTRICT | TEMECULA | 146,147 | $35.27 |
| LONG BEACH UTILITIES DEPARTMENT | LONG BEACH | 466,772 | $35.28 |
| VICTORVILLE WATER DISTRICT | VICTORVILLE | 135,983 | $35.54 |
| SAN BERNARDINO CITY | SAN BERNARDINO | 214,665 | $35.70 |
| SCWA - LAGUNA/VINEYARD | SACRAMENTO | 184,896 | $35.97 |
| CAL-WATER SERVICE CO.-CHICO | SAN JOSE | 114,925 | $37.76 |
| GREAT OAKS WC INC | SAN JOSE | 110,088 | $38.78 |
| BURBANK-CITY, WATER DEPT. | BURBANK | 105,603 | $39.22 |
| SANTA CLARITA VALLEY WATER AGENCY | NEWHALL | 294,090 | $39.32 |
| RIVERSIDE, CITY OF | RIVERSIDE | 298,398 | $39.95 |
| CWS - BAKERSFIELD | SAN JOSE | 267,881 | $40.21 |
| BAKERSFIELD, CITY OF | SAN JOSE | 160,144 | $40.21 |
| TORRANCE-CITY, WATER DEPT. | TORRANCE | 106,183 | $40.45 |
| CITY OF SANTA ANA | SANTA ANA | 310,539 | $40.55 |
| AZUSA LIGHT AND WATER | AZUSA | 110,044 | $41.95 |
| WEST VALLEY WATER DISTRICT | RIALTO | 104,498 | $42.51 |
| CITY OF ANAHEIM | ANAHEIM | 348,593 | $43.65 |
| CITY OF ROSEVILLE | ROSEVILLE | 155,612 | $43.73 |
| TRACY, CITY OF | TRACY | 96,609 | $44.23 |
| CUCAMONGA VALLEY WATER DISTRICT | RANCHO CUCAMONGA | 211,069 | $44.25 |
| OCEANSIDE, CITY OF | OCEANSIDE | 171,483 | $44.40 |
| HESPERIA WD | HESPERIA | 100,744 | $46.85 |
| MODESTO, CITY OF | MODESTO | 218,771 | $47.37 |
| CITY OF SACRAMENTO MAIN | SACRAMENTO | 527,979 | $47.42 |
| SACRAMENTO SUBURBAN WATER DISTRICT | SACRAMENTO | 194,444 | $48.83 |
| EL DORADO ID - MAIN | PLACERVILLE | 132,171 | $49.08 |
| CORONA, CITY OF | CORONA | 168,575 | $49.22 |
| CITY OF ORANGE | ORANGE | 120,770 | $50.37 |
| CITY OF VACAVILLE | ELMIRA | 99,650 | $51.13 |
| ONTARIO MUNICIPAL UTILITIES COMPANY | ONTARIO | 185,010 | $51.21 |
| CITY OF HUNTINGTON BEACH | HUNTINGTON BEACH | 201,000 | $51.50 |
| POMONA - CITY, WATER DEPT. | POMONA | 151,713 | $52.69 |
| CITY OF GARDEN GROVE | GARDEN GROVE | 174,226 | $53.04 |
| SUBURBAN WATER SYSTEMS-SAN JOSE | COVINA | 168,843 | $53.54 |
| CWSC SALINAS | SAN JOSE | 123,679 | $55.86 |
| CONTRA COSTA WATER DISTRICT | CONCORD | 198,000 | $56.49 |
| LOS ANGELES CWWD 40 REG 4 & 34 LANCASTER | ALHAMBRA | 208,129 | $57.14 |
| CITY OF FULLERTON | FULLERTON | 139,461 | $57.50 |
| CALIFORNIA WATER SERVICE - STOCKTON | SAN JOSE | 176,266 | $58.44 |
| CALIFORNIA WATER SERVICE CO. - HERM/REDO | SAN JOSE | 96,853 | $58.93 |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ | SAN JOSE | 143,996 | $59.35 |
| ELSINORE VALLEY MWD | LAKE ELSINORE | 169,455 | $59.98 |
| JURUPA COMMUNITY SD | JURUPA VALLEY | 135,093 | $60.16 |
| SAN GABRIEL VALLEY WC - FONTANA | FONTANA | 237,700 | $60.36 |
| SWEETWATER AUTHORITY | CHULA VISTA | 191,282 | $61.17 |
| CITY OF STOCKTON | STOCKTON | 191,302 | $61.63 |
| CALIFORNIA WATER SERVICE CO. - ELA | SAN JOSE | 152,474 | $63.04 |
| VENTURA WATER DEPARTMENT | VENTURA | 113,500 | $64.64 |
| OXNARD WATER DEPT | OXNARD | 200,232 | $67.02 |
| CITY OF ANTIOCH | ANTIOCH | 115,074 | $67.08 |
| PALMDALE WATER DIST. | PALMDALE | 126,804 | $67.43 |
| SANTA ROSA, CITY OF | SANTA ROSA | 175,396 | $67.65 |
| SAN GABRIEL VALLEY WATER CO.-EL MONTE | EL MONTE | 248,000 | $67.97 |
| CITY OF VALLEJO | VALLEJO | 121,420 | $69.67 |
| MESA WATER DISTRICT | COSTA MESA | 110,000 | $70.55 |
| CITY OF SUNNYVALE | SUNNYVALE | 157,566 | $70.61 |
| PASADENA WATER AND POWER | PASADENA | 164,344 | $73.75 |
| OTAY WATER DISTRICT | SPRING VALLEY | 238,008 | $76.30 |
| WALNUT VALLEY WATER DISTRICT | WALNUT | 100,941 | $76.37 |
| ALAMEDA COUNTY WATER DISTRICT | FREMONT | 344,000 | $77.63 |
| DUBLIN SAN RAMON SERVICES DISTRICT | PLEASANTON | 98,776 | $80.53 |
| HELIX WATER DISTRICT | LA MESA | 277,668 | $82.40 |
| GOLDEN STATE WC - WEST ORANGE COUNTY | ANAHEIM | 114,379 | $82.85 |
| CAL-AM WATER CORONADO | IMPERIAL BEACH | 106,000 | $82.99 |
| SOUTH TAHOE PUD - MAIN | SOUTH LAKE TAHOE | 100,000 | $89.04 |
| CITY OF HAYWARD | HAYWARD | 162,954 | $90.87 |
| EAST BAY MUD | OAKLAND | 1,442,800 | $91.43 |
| VALLECITOS WD | SAN MARCOS | 113,500 | $92.61 |
| CALIFORNIA WATER SERVICE - SAN MATEO | SAN JOSE | 102,348 | $93.71 |
| SAN JOSE WATER | SAN JOSE | 1,039,920 | $95.71 |
| CITY OF SANTA MARIA UTILITIES DEPARTMENT | SANTA MARIA | 109,477 | $99.53 |
| CITY OF DALY CITY | DALY CITY | 104,901 | $99.86 |
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | LOS ANGELES | 7,751,132 | $100.23 |
| VISTA IRRIGATION DISTRICT | VISTA | 132,430 | $103.28 |
| SAN DIEGO, CITY OF | SAN DIEGO | 1,385,379 | $103.79 |
| CITY OF BURLINGAME | BURLINGAME | 31,451 | $107.92 |
| CITY OF SAN JOSE - EVG/EDV/COY | SAN JOSE | 101,265 | $108.57 |
| SFPUC CITY DISTRIBUTION DIVISION | BURLINGAME | 848,019 | $114.87 |
| CITY OF SANTA CLARA | SANTA CLARA | 130,746 | $118.74 |
| ESCONDIDO, CITY OF | ESCONDIDO | 137,044 | $133.58 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.