Water rates in North Carolina
70 utilities with rate data. Average monthly bill at 6,000 gallons: $55.60. That's 10% above the national average of $50.57.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| SPARTA, TOWN OF | SPARTA | 1,900 | $16.36 |
| CHARLOTTE WATER | CHARLOTTE | 1,163,701 | $18.91 |
| UNION COUNTY WATER SYSTEM | MONROE | 167,554 | $19.90 |
| MONTREAT WATER SYSTEM | MONTREAT | 798 | $28.98 |
| MONROE, CITY OF | MONROE | 43,081 | $29.40 |
| GRAHAM, CITY OF | GRAHAM | 18,354 | $30.25 |
| TWO RIVERS UTILITIES | GASTONIA | 93,877 | $30.29 |
| HICKORY CITY OF | HICKORY | 75,654 | $31.47 |
| WINSTON-SALEM, CITY OF | PFAFFTOWN | 388,060 | $33.97 |
| HENDERSONVILLE, CITY OF | HENDERSONVILLE | 79,278 | $36.27 |
| MOORESVILLE TOWN OF | MOORESVILLE | 52,509 | $37.14 |
| DAVIDSON WATER INC | WELCOME | 153,632 | $38.00 |
| CARY, TOWN OF | CARY | 224,000 | $39.03 |
| SMITHFIELD, TOWN OF | SMITHFIELD | 12,900 | $39.53 |
| SOUTHERN PINES, TOWN OF | PINEBLUFF | 24,102 | $39.54 |
| KINGS MOUNTAIN, TOWN OF | KINGS MOUNTAIN | 14,784 | $39.69 |
| CLAREMONT, CITY OF | CLAREMONT | 2,645 | $39.85 |
| HOKE CO REGIONAL WATER SYSTEM | RAEFORD | 36,640 | $39.85 |
| CONCORD, CITY OF | CONCORD | 120,548 | $40.69 |
| GREENVILLE UTILITIES COMM | GREENVILLE | 103,140 | $40.76 |
| DURHAM, CITY OF | DURHAM | 322,083 | $40.92 |
| MOORE CO PUBLIC UTIL-PINEHURST | CARTHAGE | 31,390 | $41.14 |
| NEW BERN, CITY OF | NEW BERN | 37,884 | $41.47 |
| BRUNSWICK COUNTY WATER SYSTEM | BOLIVIA | 142,227 | $41.55 |
| WINTERVILLE, TOWN OF | WINTERVILLE | 10,462 | $42.26 |
| RALEIGH, CITY OF | RALEIGH | 640,000 | $42.34 |
| HIGH POINT, CITY OF | HIGH POINT | 118,399 | $42.95 |
| GREENSBORO, CITY OF | GREENSBORO | 319,588 | $43.01 |
| TUCKASEIGEE WATER & SEWER AUTH | SYLVA | 7,528 | $44.12 |
| IREDELL WATER CORPORATION | STATESVILLE | 27,173 | $45.25 |
| FAYETTEVILLE PUBLIC WORKS COMM | FAYETTEVILLE | 215,590 | $45.40 |
| THOMASVILLE, CITY OF | THOMASVILLE | 27,287 | $46.21 |
| SELMA, TOWN OF | SELMA | 6,190 | $46.41 |
| LUMBERTON, CITY OF | LUMBERTON | 24,460 | $46.96 |
| KINSTON, CITY OF | KINSTON | 27,475 | $47.23 |
| ASHEVILLE CITY OF | ASHEVILLE | 157,431 | $51.59 |
| MOUNT PLEASANT, TOWN OF | MT. PLEASANT | 1,786 | $51.89 |
| CURRITUCK COUNTY WATER SYSTEM | MAPLE | 24,130 | $53.23 |
| HALIFAX CO--HALIFAX | HALIFAX | 20,250 | $53.50 |
| MEBANE, CITY OF | MEBANE | 20,212 | $54.90 |
| CFPUA-WILMINGTON | WILMINGTON | 198,740 | $55.87 |
| ONSLOW WTR AND SEWER AUTHORITY | JACKSONVILLE | 156,755 | $56.30 |
| PAMLICO COUNTY WATER | BAYBORO | 19,665 | $56.50 |
| HARNETT REGIONAL WATER | LILLINGTON | 116,892 | $56.50 |
| RHODHISS, TOWN OF | RHODHISS | 867 | $56.99 |
| JOHNSTON CO-EAST | SMITHFIELD | 22,967 | $59.10 |
| VALDESE, TOWN OF | VALDESE | 13,571 | $61.90 |
| JOHNSTON CO-WEST | SMITHFIELD | 92,365 | $62.70 |
| BURKE CO. WATER-SOUTH | HILDEBRAN | 5,207 | $69.00 |
| BURKE COUNTY OMARA | HILDEBRAN | 350 | $69.00 |
| BROAD RIVER WATER AUTHORITY | RUTHERFORDTON | 18,242 | $69.50 |
| NEWTON, CITY OF | NEWTON | 18,407 | $71.82 |
| HOLLY SPRINGS, TOWN OF | HOLLY SPRINGS | 51,947 | $72.12 |
| BREVARD, CITY OF | BREVARD | 11,336 | $72.81 |
| CALDWELL CO WATER SYSTEM-SE | LENOIR | 15,007 | $74.11 |
| WEST CARTERET WATER CORP | NEWPORT | 19,512 | $75.80 |
| EDGECOMBE WATER & SEWER DISTRICT | TARBORO | 14,485 | $76.00 |
| PENDER COUNTY UTILITIES | BURGAW | 31,600 | $77.50 |
| WEAVERVILLE, TOWN OF | WEAVERVILLE | 8,359 | $78.15 |
| NORTH LENOIR WATER CORP | KINSTON | 15,494 | $80.00 |
| BROOKWOOD S/D | CARY | 46 | $81.05 |
| ORANGE WATER & SEWER AUTHORITY | CARRBORO | 86,500 | $82.15 |
| FUQUAY-VARINA, TOWN OF | FUQUAY-VARINA | 42,954 | $82.74 |
| SANFORD, CITY OF | SANFORD | 48,350 | $84.15 |
| ARCHDALE, CITY OF | ARCHDALE | 12,700 | $86.60 |
| CENTRAL NASH WATER & SEWER | NASHVILLE | 7,675 | $88.70 |
| MOREHEAD CITY, TOWN OF | MOREHEAD CITY | 18,846 | $95.40 |
| COUNTRY ACRES MH S/D | CARY | 168 | $110.26 |
| RAMA WOODS S/D | CARY | 99 | $110.26 |
| FRANKLIN COUNTY WATER & SEWER | YOUNGSVILLE | 26,060 | $126.65 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.